Season

Men

2019 Off Leaders Men

Player Team G TD XP1 XP2 Rouge PTS PPG
Darnell James YoungBucs 9 7 0 1 0 44 4.89
Terrence Bradimore Mustangs 8 6 0 0 0 36 4.50
Brian Dowds Giants 4 5 4 0 0 34 8.50
Nate Pinto Cobras 4 5 1 1 0 33 8.25
Cleon Holmes YoungBucs 8 5 2 0 0 32 4.00
Alex Truong Mustangs 9 5 2 0 0 32 3.56
Dan George Killer Instinct 5 5 0 1 0 32 6.40
Matthew Rafuse Killer Instinct 7 5 1 0 0 31 4.43
Boh Gluch Killer Instinct 6 5 1 0 0 31 5.17
Jonathan Edwards Mustangs 8 4 1 2 0 29 3.63
Sheldon James YoungBucs 9 4 1 1 0 27 3.00
Jacob Blomme Cobras 8 4 1 0 0 25 3.13
Aaron Racioppa Killer Instinct 8 4 0 0 0 24 3.00
Denzel Kelly YoungBucs 8 3 4 1 0 24 3.00
Matt McDougall Giants 6 3 1 1 0 21 3.50
Germain Clarke Ruff Ryderz 9 3 1 1 0 21 2.33
Andrew Williams Ruff Ryderz 9 3 1 1 0 21 2.33
Elliott Shully Giants 8 3 2 0 0 20 2.50
Sheldon Maxham Ruff Ryderz 9 3 0 1 0 20 2.22
Ken Mwangi Machine 4 3 0 1 0 20 5.00
Nate Fray-Smith YoungBucs 7 3 1 0 0 19 2.71
Jelani Adams Ruff Ryderz 5 3 1 0 0 19 3.80
Toi Simon Cobras 7 3 1 0 0 19 2.71
Andrew Heaney Killer Instinct 8 2 2 2 0 18 2.25
David Delgado Ruff Ryderz 9 2 1 2 0 17 1.89
David Huang Mustangs 9 2 1 1 0 15 1.67
Marvin Clarke YoungBucs 7 2 1 1 0 15 2.14
Nathaniel Pinto Killer Instinct 4 2 0 1 0 14 3.50
James Hemingway Cobras 8 2 1 0 0 13 1.63
Chad Mallen YoungBucs 7 2 1 0 0 13 1.86
Josh Granek Cobras 8 2 1 0 0 13 1.63
Andrew Brown Mustangs 8 2 1 0 0 13 1.63
Harrison Mancuso Mustangs 8 2 0 0 0 12 1.50
Brandon Bernick Giants 4 2 0 0 0 12 3.00
Karl Brown YoungBucs 8 2 0 0 0 12 1.50
Mike Rafuse Ruff Ryderz 8 2 0 0 0 12 1.50
Nick Rigg Mustangs 8 2 0 0 0 12 1.50
Jamal George Killer Instinct 8 2 0 0 0 12 1.50
Derek Booth Killer Instinct 7 2 0 0 0 12 1.71
Adolph Williams Mustangs 4 2 0 0 0 12 3.00
Jamall Brown Ruff Ryderz 8 1 0 1 0 10 1.25
Jared Collett Machine 6 1 1 1 0 9 1.50
Matt Ruff Ryderz 6 1 1 1 0 9 1.50
Ray Paparoni Cobras 8 1 1 1 0 9 1.13
Darren Lee Mustangs 8 1 0 1 0 8 1.00
Jeremy Baruch Giants 6 1 1 0 0 7 1.17
Ian Campbell Mustangs 8 1 0 0 1 7 0.88
Scott Dalzell Cobras 7 1 1 0 0 7 1.00
Myles Page Cobras 7 1 1 0 0 7 1.00
Jamie Shaw YoungBucs 4 1 0 0 0 6 1.50
Isaiah Shikongo YoungBucs 5 1 0 0 0 6 1.20
Alex Perrier Cobras 8 1 0 0 0 6 0.75
Miguel Morris Ruff Ryderz 8 1 0 0 0 6 0.75
Mark Perrin YoungBucs 4 1 0 0 0 6 1.50
Troy Adams Killer Instinct 6 1 0 0 0 6 1.00
Max Tazumi - 1 1 0 0 0 6 6.00
Jason Knight YoungBucs 6 1 0 0 0 6 1.00
Stevenson Bone Giants 5 1 0 0 0 6 1.20
Kent Taylor - 5 1 0 0 0 6 1.20
Tyler Munroe Machine 4 1 0 0 0 6 1.50
Benjamin Bilz Ruff Ryderz 8 1 0 0 0 6 0.75
Jacob Kerekes Giants 7 1 0 0 0 6 0.86
Rich Luft - 1 1 0 0 0 6 6.00
Charles Rock YoungBucs 8 0 1 0 2 3 0.38
Arlond Lett Cobras 7 0 1 0 0 1 0.14
Marlon Wong Ruff Ryderz 8 0 1 0 0 1 0.13
Royson James YoungBucs 8 0 1 0 0 1 0.13
Wayne Brock Mustangs 6 0 1 0 0 1 0.17
Matt Coates Mustangs 6 0 1 0 0 1 0.17
Errol Evans YoungBucs 7 0 0 0 1 1 0.14
Jordan Allen Giants 4 0 1 0 0 1 0.25
Jared Baker Killer Instinct 6 0 0 0 0 0 0.00
Andrew Kerr Machine 6 0 0 0 0 0 0.00
Michael Duncan Giants 4 0 0 0 0 0 0.00
Andre McCalmont Machine 5 0 0 0 0 0 0.00
Ajani Thompson YoungBucs 3 0 0 0 0 0 0.00
Drew Pottle Killer Instinct 6 0 0 0 0 0 0.00
Delroy George Ruff Ryderz 8 0 0 0 0 0 0.00
Jeremy Alleyne YoungBucs 4 0 0 0 0 0 0.00
Cory Fernandes Killer Instinct 6 0 0 0 0 0 0.00
Akeem Foster Killer Instinct 3 0 0 0 0 0 0.00
Jason Segree Killer Instinct 6 0 0 0 0 0 0.00
Andrew Brimpong Cobras 5 0 0 0 0 0 0.00
Josh Devine Ruff Ryderz 8 0 0 0 0 0 0.00
Loxley Prince Killer Instinct 5 0 0 0 0 0 0.00
Brandon Pottle Killer Instinct 6 0 0 0 0 0 0.00
Sasha Glavic Killer Instinct 4 0 0 0 0 0 0.00
Jason Bernick Giants 6 0 0 0 0 0 0.00
Tyler Johnston Cobras 7 0 0 0 0 0 0.00
Nick Adjei YoungBucs 3 0 0 0 0 0 0.00
Kwame Barima-Twum Cobras 7 0 0 0 0 0 0.00
Keegan Munroe Machine 5 0 0 0 0 0 0.00
Randy Brazeau Machine 5 0 0 0 0 0 0.00
Greg Tierney Mustangs 8 0 0 0 0 0 0.00
Dylan Ruff Ryderz 4 0 0 0 0 0 0.00
Josh Silver Giants 5 0 0 0 0 0 0.00
Sean Peters - 8 0 0 0 0 0 0.00
Cole Lafoy Killer Instinct 5 0 0 0 0 0 0.00
Marko Glavic Killer Instinct 4 0 0 0 0 0 0.00
Ron Walker - 7 0 0 0 0 0 0.00
Shad Ross Ruff Ryderz 7 0 0 0 0 0 0.00
Zach Brown YoungBucs 4 0 0 0 0 0 0.00
tj Mustangs 2 0 0 0 0 0 0.00
Bryan Valin Cobras 7 0 0 0 0 0 0.00
Kevin Roberts - 8 0 0 0 0 0 0.00
Ryan Forde Killer Instinct 7 0 0 0 0 0 0.00
Jimmy Rivera - 7 0 0 0 0 0 0.00
TJ Skinner Cobras 7 0 0 0 0 0 0.00
Larry Blackman - 8 0 0 0 0 0 0.00
Shane Williams Mustangs 7 0 0 0 0 0 0.00
Brandon Graham - 8 0 0 0 0 0 0.00
Mike Hyatt Ruff Ryderz 8 0 0 0 0 0 0.00
Jimmy Phuong Mustangs 7 0 0 0 0 0 0.00
Seb Clarke Mustangs 8 0 0 0 0 0 0.00
Ralston Wallace Cobras 7 0 0 0 0 0 0.00
Jeff Unger Mustangs 8 0 0 0 0 0 0.00
Joe Dublin Killer Instinct 6 0 0 0 0 0 0.00
Shaun Sorias YoungBucs 3 0 0 0 0 0 0.00
Shane Ruest Killer Instinct 7 0 0 0 0 0 0.00
Tyler Mclean YoungBucs 4 0 0 0 0 0 0.00

2019 Def Leaders Men

Player Team G Int Sack Safety
David Huang Mustangs 9 5 0 0
Sheldon Maxham Ruff Ryderz 9 5 0 0
Germain Clarke Ruff Ryderz 9 3 0 0
Isaiah Shikongo YoungBucs 5 3 0 0
Jacob Blomme Cobras 8 3 2 0
Brian Dowds Giants 4 3 0 0
Arlond Lett Cobras 7 3 2 0
Dan George YoungBucs 5 3 0 0
Delroy George Ruff Ryderz 8 3 0 0
Ray Paparoni Cobras 8 2 3 0
Jason Knight YoungBucs 6 2 0 0
Terrence Bradimore Mustangs 8 2 0 0
Karl Brown YoungBucs 8 2 0 0
Denzel Kelly YoungBucs 8 2 0 0
Scott Dalzell Cobras 7 2 0 0
Chad Mallen YoungBucs 7 2 0 0
Elliott Shully Giants 8 2 1 0
Troy Adams Killer Instinct 6 2 0 0
Darnell James YoungBucs 9 2 0 0
Matthew Rafuse Killer Instinct 7 1 3 0
Kevin Roberts Ruff Ryderz 8 1 0 0
Alex Truong Mustangs 9 1 1 0
Andrew Heaney Killer Instinct 8 1 1 0
Jeff Unger Mustangs 8 1 0 0
Stevenson Bone Giants 5 1 0 0
Jacob Kerekes Giants 7 1 0 0
David Delgado Ruff Ryderz 9 1 0 0
Jonathan Edwards Mustangs 8 1 0 0
Keegan Munroe Machine 5 1 0 0
Darren Lee Mustangs 8 1 0 0
Nate Fray-Smith YoungBucs 7 1 0 0
Andrew Brown Mustangs 8 1 0 0
Ian Campbell Mustangs 8 1 0 0
Cleon Holmes YoungBucs 8 1 0 0
Nate Pinto Cobras 4 1 0 0
Matt Ruff Ryderz 6 1 0 0
Brandon Bernick Giants 4 1 1 0
Jeremy Baruch Giants 6 1 0 0
Jamal George Killer Instinct 8 0 0 0
Kwame Barima-Twum Cobras 7 0 0 0
Shad Ross Ruff Ryderz 7 0 0 0
Jimmy Rivera Cobras 7 0 1 0
Sean Peters Mustangs 8 0 0 0
Ron Walker Cobras 7 0 0 0
Ryan Forde Killer Instinct 7 0 0 0
Marvin Clarke YoungBucs 7 0 0 0
Jamall Brown Ruff Ryderz 8 0 5 1
Mark Perrin YoungBucs 4 0 1 0
Royson James YoungBucs 8 0 0 0
Shane Ruest Killer Instinct 7 0 0 0
Jared Baker Killer Instinct 6 0 0 0
Andrew Williams Ruff Ryderz 9 0 0 0
Miguel Morris Ruff Ryderz 8 0 0 0
Michael Duncan Giants 4 0 0 0
Nick Rigg Mustangs 8 0 3 0
Greg Tierney Mustangs 8 0 0 0
Josh Silver Giants 5 0 0 0
Matt McDougall Giants 6 0 0 0
Tyler Johnston Cobras 7 0 0 0
Adolph Williams Mustangs 4 0 0 0
Shaun Sorias YoungBucs 3 0 0 0
Derek Booth Killer Instinct 7 0 0 0
Ralston Wallace Cobras 7 0 0 0
Seb Clarke Mustangs 8 0 0 0
Jason Bernick Giants 6 0 0 0
Benjamin Bilz Ruff Ryderz 8 0 0 0
Brandon Graham Mustangs 8 0 0 0
Marlon Wong Ruff Ryderz 8 0 2 0
Tyler Mclean YoungBucs 4 0 0 0
Rich Luft - 1 0 0 0
Cory Fernandes Killer Instinct 6 0 0 0
Ken Mwangi Machine 4 0 0 0
Jared Collett Machine 6 0 0 0
Andrew Kerr Machine 6 0 1 0
Tyler Munroe Machine 4 0 0 0
Andre McCalmont Machine 5 0 0 0
Kent Taylor Machine 5 0 0 0
Ajani Thompson YoungBucs 3 0 0 0
Max Tazumi - 1 0 0 0
Drew Pottle Killer Instinct 6 0 0 0
Jeremy Alleyne YoungBucs 4 0 1 0
Akeem Foster Killer Instinct 3 0 0 0
Matt Coates Mustangs 6 0 0 0
Jason Segree Killer Instinct 6 0 0 0
Josh Devine Ruff Ryderz 8 0 0 0
Loxley Prince Killer Instinct 5 0 0 0
Aaron Racioppa Killer Instinct 8 0 0 0
Brandon Pottle Killer Instinct 6 0 0 0
Boh Gluch Killer Instinct 6 0 0 0
Sasha Glavic Killer Instinct 4 0 0 0
Charles Rock YoungBucs 8 0 0 0
Nick Adjei YoungBucs 3 0 0 0
Randy Brazeau Machine 5 0 0 0
Andrew Brimpong Cobras 5 0 0 0
Joe Dublin Killer Instinct 6 0 0 0
Sheldon James YoungBucs 9 0 0 0
James Hemingway Cobras 8 0 0 0
Dylan Ruff Ryderz 4 0 0 0
Larry Blackman Ruff Ryderz 8 0 0 0
Alex Perrier Cobras 8 0 0 0
Jelani Adams Ruff Ryderz 5 0 0 0
Cole Lafoy Killer Instinct 5 0 0 0
Marko Glavic Killer Instinct 4 0 0 0
Zach Brown YoungBucs 4 0 0 0
tj Mustangs 2 0 0 0
Bryan Valin Cobras 7 0 0 0
Nathaniel Pinto Killer Instinct 4 0 0 0
Errol Evans YoungBucs 7 0 1 0
Mike Rafuse Ruff Ryderz 8 0 0 0
TJ Skinner Cobras 7 0 0 0
Jordan Allen Giants 4 0 0 0
Josh Granek Cobras 8 0 0 0
Jamie Shaw YoungBucs 4 0 0 0
Shane Williams Mustangs 7 0 0 0
Mike Hyatt Ruff Ryderz 8 0 0 0
Jimmy Phuong Mustangs 7 0 1 0
Toi Simon Cobras 7 0 0 0
Harrison Mancuso Mustangs 8 0 1 0
Myles Page Cobras 7 0 0 0
Wayne Brock Mustangs 6 0 0 0

Women

2019 Off Leaders Women

Player Team G TD XP1 XP2 Rouge PTS PPG
Ellen Alencar Misfits 5 9 2 3 0 62 12.40
Debbie Lee Tigers 6 7 0 0 0 42 7.00
Tiffany Hall Rebels 5 6 1 0 0 37 7.40
Sarah Persaud Phoenix 7 5 0 0 0 30 4.29
Sherri Pierce Rebels 5 4 3 1 0 29 5.80
Ashley Docking Rebels 5 4 4 0 0 28 5.60
Natasha Trabulsey Vixens 4 4 1 0 0 25 6.25
Korissa Williams Wolfpack 5 4 0 0 0 24 4.80
Whitney Watts Vixens 5 4 0 0 0 24 4.80
Pauline Nguyen GTA Foxes 8 3 3 0 0 21 2.63
Jasmine Phipps Rebels 5 3 0 1 0 20 4.00
Madi Barsky Tigers 8 3 0 1 0 20 2.50
Shantel Brown Wolfpack 6 3 0 0 0 20 3.33
Amanda Davidson Storm 6 3 0 1 0 20 3.33
Raelyn Prince Wolfpack 3 3 1 0 0 19 6.33
Katrina Gobielle Vixens 4 3 0 0 0 18 4.50
Amanda Parcher GTA Foxes 8 3 0 0 0 18 2.25
Lisa Pinto Storm 5 3 0 0 0 18 3.60
Melissa Bergman GTA Foxes 7 2 0 2 0 16 2.29
Kristy Chute Wolfpack 6 2 3 0 0 15 2.50
Sabrina Chow Storm 4 2 2 0 0 14 3.50
Lindsay Lashley Rebels 5 2 2 0 0 14 2.80
Karyn Sullivan GTA Foxes 8 2 1 0 0 13 1.63
Beth Westacott Rebels 4 2 1 0 0 13 3.25
Alysha Emerson Vixens 5 2 1 0 0 13 2.60
Sherry Feng Misfits 4 2 0 0 0 12 3.00
Elaine Ticzon Storm 5 2 0 0 0 12 2.40
Celia Palombella Misfits 5 2 0 0 0 12 2.40
Latoni Figueroa Phoenix 7 2 0 0 0 12 1.71
Mandisa Morgan Bobcats 6 2 0 0 0 12 2.00
Izabelle Anjos Misfits 4 1 2 1 0 10 2.50
Jacquie Baker Rebels 5 1 2 0 0 8 1.60
Milene Puziol Misfits 4 1 0 1 0 8 2.00
Amber Layne Storm 4 1 2 0 0 8 2.00
Gisselle Villagracia Tigers 8 1 1 0 0 7 0.88
Amanda Borberly Vixens 4 1 1 0 0 7 1.75
Natasha Zervoudakis Wolfpack 5 1 1 0 0 7 1.40
Ann-Nesia Mitchell-Hughes Storm 5 1 0 0 0 6 1.20
Chanel McBean Generals 2 1 0 0 0 6 3.00
Narmatha Maharaj Storm 4 1 0 0 0 6 1.50
Tina Lieu Wolfpack 8 1 0 0 0 6 0.75
Nadine McKoy Vixens 1 1 0 0 0 6 6.00
Tonisha Caesar-Augustine Bobcats 6 1 0 0 0 6 1.00
Samira Agrippa Bobcats 4 1 0 0 0 6 1.50
Minali Devaraja Cubs 6 1 0 0 0 6 1.00
Katie Root Tigers 8 1 0 0 0 6 0.75
Florence Jose Generals 8 1 0 0 0 6 0.75
Mary Hubbard Wolfpack 5 1 0 0 0 6 1.20
Karmela Turner Generals 6 1 0 0 0 6 1.00
Elaine Oswald Tigers 6 1 0 0 0 6 1.00
Jessica Ramkeesoon Storm 3 1 0 0 0 6 2.00
Kem McLean Rebels 5 1 0 0 0 6 1.20
Jeannette Quach Wolfpack 3 1 0 0 0 6 2.00
Tina Ottey Tigers 5 1 0 0 0 6 1.20
Alley Vlogiannitis GTA Foxes 7 1 0 0 0 6 0.86
Latisha Rhooms Tigers 7 1 0 0 0 6 0.86
Allyson Tabaczynski Tigers 6 0 1 1 0 3 0.50
Cristina Aprile Tigers 6 0 0 1 0 2 0.33
Sarah Sue-Ping Phoenix 5 0 0 0 0 2 0.40
Mary Beth Challoner Storm 4 0 1 0 0 1 0.25
Kirsten Wishloff Wolfpack 3 0 1 0 0 1 0.33
Sathu Arulampalam Wolfpack 8 0 1 0 0 1 0.13
Suzie Chang Bobcats 6 0 1 0 0 1 0.17
Mishel Moore Generals 7 0 0 0 1 1 0.14
Nadya Nicolo Vixens 3 0 1 0 0 1 0.33
Tanya Bezzant Storm 5 0 1 0 0 1 0.20
Jodie Awad Rebels 5 0 1 0 0 1 0.20
Raevon Khan Phoenix 6 0 1 0 0 1 0.17
Natasha Symons Storm 3 0 1 0 0 1 0.33
Shilo Balser GTA Foxes 5 0 1 0 0 1 0.20
Kim Moore Generals 7 0 1 0 0 1 0.14
Eden Chang Phoenix 5 0 1 0 0 1 0.20
Jessica Keeling Rebels 3 0 0 0 0 0 0.00
Cynthia Hill GTA Foxes 7 0 0 0 0 0 0.00
Lola Phillip Storm 2 0 0 0 0 0 0.00
Pat Nettos Generals 2 0 0 0 0 0 0.00
Lakeyah Gordon Bobcats 3 0 0 0 0 0 0.00
Natash Ramsinghani Bobcats 3 0 0 0 0 0 0.00
Renelsa Inniss GTA Foxes 8 0 0 0 0 0 0.00
Laura Sinclair - 1 0 0 0 0 0 0.00
Simone Hugh Phoenix 6 0 0 0 0 0 0.00
Jasmine Romero Tigers 7 0 0 0 0 0 0.00
Alicia Lewis Bobcats 4 0 0 0 0 0 0.00
Isabelle Pardinas Phoenix 5 0 0 0 0 0 0.00
Thyvia Prakash Phoenix 7 0 0 0 0 0 0.00
Julie Russell GTA Foxes 6 0 0 0 0 0 0.00
Diana Sobaszek GTA Foxes 5 0 0 0 0 0 0.00
Taylor MacFarlane Phoenix 5 0 0 0 0 0 0.00
Deidra Mayers Bobcats 2 0 0 0 0 0 0.00
Tianna Robinson Vixens 0 0 0 0 0 0 0.00
Paula Jiriodhan Bobcats 3 0 0 0 0 0 0.00
Whitney Forde Bobcats 4 0 0 0 0 0 0.00
Ajla Bilajbegovic Tigers 6 0 0 0 0 0 0.00
Michelle Philip Wolfpack 8 0 0 0 0 0 0.00
Karen Wallace Generals 6 0 0 0 0 0 0.00
Lily Vieira Generals 6 0 0 0 0 0 0.00
Sandya Vijendira Phoenix 4 0 0 0 0 0 0.00
Donnarie Evans Storm 1 0 0 0 0 0 0.00
Christine Busnauth Generals 2 0 0 0 0 0 0.00
Kayla McDonald - 8 0 0 0 0 0 0.00
Rosanna Fiorino Tigers 4 0 0 0 0 0 0.00
Lisa Best Rebels 3 0 0 0 0 0 0.00
Emily Taylor Bobcats 1 0 0 0 0 0 0.00
Heidi Escobal Cubs 8 0 0 0 0 0 0.00
Meghan Foster Rebels 5 0 0 0 0 0 0.00
Josonya Codling Bobcats 3 0 0 0 0 0 0.00
Thalia Wright Phoenix 3 0 0 0 0 0 0.00
Dianne Fonseca Rebels 3 0 0 0 0 0 0.00
Brittany Brionce Generals 5 0 0 0 0 0 0.00
Joann Rajanayagam - 3 0 0 0 0 0 0.00
Eva Amo-Nebsah Bobcats 2 0 0 0 0 0 0.00
Erinn Halpin Phoenix 3 0 0 0 0 0 0.00
Dani Nizic Wolfpack 3 0 0 0 0 0 0.00
Erika Bennett Rebels 3 0 0 0 0 0 0.00
Christine Eberle Rebels 5 0 0 0 0 0 0.00
Teresa Love Bobcats 2 0 0 0 0 0 0.00
Kaliyah McDonald - 7 0 0 0 0 0 0.00
Natalie Christie Storm 1 0 0 0 0 0 0.00
Alanna Garner Tigers 5 0 0 0 0 0 0.00
Lisa Gonsalves GTA Foxes 3 0 0 0 0 0 0.00
Jennifer David Generals 6 0 0 0 0 0 0.00
Paula Murphy GTA Foxes 6 0 0 0 0 0 0.00
Christine Valasco Vixens 0 0 0 0 0 0 0.00
Audette James Misfits 3 0 0 0 0 0 0.00
Alicia Kells Misfits 0 0 0 0 0 0 0.00
Caitlin Brodie Misfits 0 0 0 0 0 0 0.00
Genevieve Rowe Misfits 1 0 0 0 0 0 0.00
Bella Kerr Misfits 0 0 0 0 0 0 0.00
Melissa Santos Misfits 1 0 0 0 0 0 0.00
Olivia Ghosh-Swaby - 5 0 0 0 0 0 0.00
Tara Mallory Misfits 2 0 0 0 0 0 0.00
Rangeena Akbary GTA Foxes 4 0 0 0 0 0 0.00
Sasha Rampersad Phoenix 5 0 0 0 0 0 0.00
Jackie Morrison GTA Foxes 7 0 0 0 0 0 0.00
Taylor Clark - 5 0 0 0 0 0 0.00
Elvina DSouza Misfits 4 0 0 0 0 0 0.00
Angie Kim Rebels 3 0 0 0 0 0 0.00
Irene Halis - 3 0 0 0 0 0 0.00
Keziah Osei Misfits 0 0 0 0 0 0 0.00
Steph Reid Vixens 0 0 0 0 0 0 0.00
Samantha Chan Phoenix 5 0 0 0 0 0 0.00
Becky Laundos Cubs 3 0 0 0 0 0 0.00
Rosa Rivera Rebels 3 0 0 0 0 0 0.00
Sukhmani Bagga Cubs 4 0 0 0 0 0 0.00
Zaamilah Bala Cubs 3 0 0 0 0 0 0.00
Erin Zapanza Misfits 4 0 0 0 0 0 0.00
Kris-Ashley Gairy Cubs 4 0 0 0 0 0 0.00
Matilda Holloway Cubs 5 0 0 0 0 0 0.00
Archana Jeyagaran Cubs 4 0 0 0 0 0 0.00
Megan Mano Cubs 3 0 0 0 0 0 0.00
Staci Crozier Vixens 0 0 0 0 0 0 0.00
Hira Raja Cubs 5 0 0 0 0 0 0.00
Aarany Rasa Cubs 4 0 0 0 0 0 0.00
Khyara Scott Cubs 3 0 0 0 0 0 0.00
Sheree Honegan Cubs 4 0 0 0 0 0 0.00
Lul Zergaber - 1 0 0 0 0 0 0.00
Chantelle Cheung Cubs 6 0 0 0 0 0 0.00
Hayley Warren - 3 0 0 0 0 0 0.00
Yanesi Mingo Bobcats 5 0 0 0 0 0 0.00
Keshia Ally - 2 0 0 0 0 0 0.00
Dimitra Anastasiadis Bobcats 6 0 0 0 0 0 0.00
Shanya Murape Generals 4 0 0 0 0 0 0.00
Rylie Wilson Tigers 3 0 0 0 0 0 0.00
Evelyn Amponsah Bobcats 6 0 0 0 0 0 0.00
Julie Van Tigers 8 0 0 0 0 0 0.00
Laura Commisso Phoenix 6 0 0 0 0 0 0.00
Juvonne Jaddo - 4 0 0 0 0 0 0.00
Caressa Edwards - 2 0 0 0 0 0 0.00
Kaavia Kanesalingam Phoenix 5 0 0 0 0 0 0.00
Dawn Vasey GTA Foxes 4 0 0 0 0 0 0.00
Emily Field GTA Foxes 4 0 0 0 0 0 0.00
Shelly Lockless - 5 0 0 0 0 0 0.00
Samantha Bowden Generals 2 0 0 0 0 0 0.00
Victoria Groux - 5 0 0 0 0 0 0.00
Michelle Leafloor Rebels 3 0 0 0 0 0 0.00
Abi Shanmugaratnam Tigers 6 0 0 0 0 0 0.00
Christina Maclean - 6 0 0 0 0 0 0.00
Danielle Blair Bobcats 1 0 0 0 0 0 0.00
Kim Bourque Rebels 3 0 0 0 0 0 0.00
Shavonne Davis Storm 4 0 0 0 0 0 0.00
Alexis Whitehorn Tigers 3 0 0 0 0 0 0.00
Kayla Larochelle - 4 0 0 0 0 0 0.00
Michelle Leong - 4 0 0 0 0 0 0.00
Jamie Le - 5 0 0 0 0 0 0.00
Darcy Pickard Bobcats 2 0 0 0 0 0 0.00
Colleen Reid - 3 0 0 0 0 0 0.00
Destiny Rodrigues Phoenix 7 0 0 0 0 0 0.00
Krista McCracken GTA Foxes 8 0 0 0 0 0 0.00
Bianca Morra Bobcats 5 0 0 0 0 0 0.00
Kaiya Foster-Rife Phoenix 6 0 0 0 0 0 0.00
Lauren Mulkerns GTA Foxes 8 0 0 0 0 0 0.00
Meghan McLeod Bobcats 2 0 0 0 0 0 0.00
Juliana Hall - 3 0 0 0 0 0 0.00
Cheryl Morgan Generals 4 0 0 0 0 0 0.00
Vanathy Niranjan Phoenix 6 0 0 0 0 0 0.00
Dominique Meredith Wolfpack 6 0 0 0 0 0 0.00
Daniella Nusca Tigers 4 0 0 0 0 0 0.00
Audrey Malis - 8 0 0 0 0 0 0.00

2019 Def Leaders Women

Player Team G Int Sack Safety
Mishel Moore Generals 7 7 0 0
Florence Jose Generals 8 5 0 0
Ellen Alencar Misfits 5 4 0 0
Madi Barsky Tigers 8 4 2 0
Tiffany Hall Rebels 5 4 0 0
Cynthia Hill GTA Foxes 7 4 1 0
Kaiya Foster-Rife Phoenix 6 3 0 0
Tina Lieu Wolfpack 8 3 0 0
Karmela Turner Generals 6 3 0 0
Minali Devaraja Cubs 6 3 0 0
Samantha Chan Phoenix 5 2 1 0
Sherri Pierce Rebels 5 2 0 0
Katrina Gobielle Vixens 4 2 0 0
Ashley Docking Rebels 5 2 0 0
Elaine Oswald Tigers 6 2 0 0
Kaavia Kanesalingam Phoenix 5 2 0 0
Shantel Brown Wolfpack 6 2 2 1
Abi Shanmugaratnam Tigers 6 2 0 0
Rosanna Fiorino Tigers 4 2 0 0
Destiny Rodrigues Phoenix 7 2 0 0
Simone Hugh Phoenix 6 2 0 0
Evelyn Amponsah Bobcats 6 2 0 0
Josonya Codling Bobcats 3 2 0 0
Victoria Groux Misfits 5 2 0 0
Juliana Hall - 3 1 0 0
Alley Vlogiannitis GTA Foxes 7 1 1 0
Amanda Davidson Storm 6 1 0 0
Kristy Chute Wolfpack 6 1 0 0
Bianca Morra Bobcats 5 1 0 0
Whitney Watts Vixens 5 1 0 0
Krista McCracken GTA Foxes 8 1 0 0
Colleen Reid Rebels 3 1 0 0
Darcy Pickard Bobcats 2 1 0 0
Audrey Malis - 8 1 0 0
Lindsay Lashley Rebels 5 1 1 0
Natasha Trabulsey Vixens 4 1 0 0
Natasha Zervoudakis Wolfpack 5 1 0 0
Julie Van Tigers 8 1 0 0
Alysha Emerson Vixens 5 1 0 0
Shilo Balser GTA Foxes 5 1 0 0
Mary Beth Challoner Storm 4 1 0 0
Lily Vieira Generals 6 1 0 0
Christine Eberle Rebels 5 1 0 0
Eva Amo-Nebsah Bobcats 2 1 0 0
Christine Busnauth Generals 2 1 0 0
Gisselle Villagracia Tigers 8 1 0 0
Thalia Wright Phoenix 3 1 0 0
Renelsa Inniss GTA Foxes 8 1 0 0
Karyn Sullivan GTA Foxes 8 1 0 0
Alicia Lewis Bobcats 4 1 0 0
Yanesi Mingo Bobcats 5 1 0 0
Jennifer David Generals 6 1 0 0
Matilda Holloway Cubs 5 1 0 0
Izabelle Anjos Misfits 4 1 0 0
Mary Hubbard Wolfpack 5 1 1 0
Ann-Nesia Mitchell-Hughes Storm 5 1 2 0
Tanya Bezzant Storm 5 1 0 0
Sheree Honegan Cubs 4 1 0 0
Erin Zapanza Misfits 4 1 0 0
Chantelle Cheung Cubs 6 1 0 0
Lul Zergaber - 1 1 0 0
Cristina Aprile Tigers 6 0 0 0
Dianne Fonseca Rebels 3 0 0 0
Sandya Vijendira Phoenix 4 0 0 0
Raevon Khan Phoenix 6 0 0 0
Heidi Escobal Cubs 8 0 5 0
Emily Taylor Bobcats 1 0 0 0
Lisa Best Rebels 3 0 0 0
Tonisha Caesar-Augustine Bobcats 6 0 6 0
Latoni Figueroa Phoenix 7 0 5 0
Khyara Scott Cubs 3 0 0 0
Meghan Foster Rebels 5 0 0 0
Hayley Warren Wolfpack 3 0 0 0
Dani Nizic Wolfpack 3 0 0 0
Jodie Awad Rebels 5 0 0 0
Thyvia Prakash Misfits 7 0 2 0
