Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | YoungBucs | 25 | 11 | 0 | 0.694 | 86 | 966 | 645 | 321 | 457 | 299 | 158 | 127 | 82 | 41 | 36 | 25 | 20 | 4 | 0 | W2 | 3-2-0 |
TEAM STATS
Roster
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Darnell James | 9 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 44 | 4.89 |
Sheldon James | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 3.00 |
Denzel Kelly | 8 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 24 | 3.00 |
Nate Fray-Smith | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 2.71 |
Marvin Clarke | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2.14 |
Chad Mallen | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 1.86 |
Karl Brown | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.50 |
Jason Knight | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1.00 |
Isaiah Shikongo | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1.20 |
Charles Rock | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.38 |
Errol Evans | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.14 |
Royson James | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
Tyler Mclean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zach Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
YoungBucs Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Roster
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Darnell James | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | 5.45 |
Marvin Clarke | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 47 | 4.27 |
Royson James | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 2.73 |
Sheldon James | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 22 | 2.00 |
Chris Johnson | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.09 |
Jamie Shaw | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1.09 |
Karl Brown | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 1.09 |
Charles Rock | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1.20 |
Errol Evans | 11 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 0.73 |
Ajani Thompson | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1.60 |
Jason Knight | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.55 |
Nate Fray-Smith | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.55 |
Jeremy Alleyne | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.18 |
Jordan Forde | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mark Perrin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joel Allyene | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Shaun Sorias | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kenton Perrin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
David McLennon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Miller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chad Mallen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nick Adjei | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
YoungBucs Calendar (2018)
A-Division (2017)
Pos | Team | W | L | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoungBucs | 9 | 1 | 0.900 | 28 | 311 | 123 | 188 | 175 | 89 | 86 | 44 | 18 | 10 | 9 | 12 | 4 | 4 | 0 | W8 | 5-0-0 |
2 | Killer Instinct | 8 | 2 | 0.800 | 26 | 367 | 123 | 244 | 192 | 99 | 93 | 54 | 18 | 13 | 3 | 13 | 4 | 0 | 0 | W2 | 4-1-0 |
3 | Cobras | 7 | 3 | 0.700 | 24 | 223 | 151 | 72 | 97 | 117 | -20 | 33 | 22 | 12 | 11 | 10 | 4 | 0 | 1 | L2 | 3-2-0 |
4 | Raiders | 4 | 6 | 0.400 | 18 | 185 | 233 | -48 | 61 | 220 | -159 | 27 | 35 | 6 | 15 | 9 | 14 | 3 | 1 | L4 | 1-4-0 |
Roster
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS |
---|---|---|---|---|---|---|---|---|---|
Sheldon James | 11 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 58 |
Mark Perrin | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 46 |
Darnell James | 10 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 37 |
Nate Fray-Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Cleon Holmes | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Chad Mallen | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Royson James | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jamie Shaw | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
Errol Evans | 9 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 8 |
Jason Knight | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kenton Perrin | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Jeremy Alleyne | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Forde | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
Karl Brown | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
David McLennon | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
YoungBucs Calendar (2017)