Overall Record
| Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Storm | 17 | 5 | 1 | 0.761 | 58 | 397 | 105 | 292 | 211 | 38 | 173 | 46 | 7 | 8 | 14 | 19 | 6 | 10 | 0 | W2 | 4-1-0 |
TEAM STATS
Storm
| Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Davidson | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 3.33 |
| Lisa Pinto | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.60 |
| Jessica Ramkeesoon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3.50 |
| Sabrina Chow | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3.50 |
| Mary Beth Challoner | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 2.60 |
| Elaine Ticzon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.40 |
| Amber Layne | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2.00 |
| Ann-Nesia Mitchell-Hughes | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1.20 |
| Narmatha Maharaj | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 |
| Tanya Bezzant | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| Natasha Symons | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.25 |
| Shavonne Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lola Phillip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Natalie Christie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Donnarie Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Storm Calendar 2019
2018 Women's Standings
| Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels | 9 | 1 | 0 | 0.900 | 271 | 31 | 240 | 37 | 5 | 13 | 3 | 11 | 8 | 5 | 0 | W6 | 5-0-0 |
| 2 | TNT | 8 | 1 | 1 | 0.850 | 145 | 50 | 95 | 20 | 6 | 8 | 3 | 6 | 12 | 4 | 0 | W4 | 4-1-0 |
| 3 | Toronto Rockets | 8 | 2 | 0 | 0.800 | 189 | 71 | 118 | 25 | 5 | 12 | 8 | 9 | 9 | 3 | 0 | L1 | 3-2-0 |
| 4 | Storm | 6 | 3 | 1 | 0.650 | 217 | 45 | 172 | 28 | 6 | 4 | 7 | 14 | 2 | 5 | 0 | L1 | 3-2-0 |
| 5 | One Nation | 6 | 4 | 0 | 0.600 | 120 | 156 | -36 | 17 | 18 | 6 | 9 | 14 | 7 | 1 | 2 | W1 | 3-2-0 |
| 6 | Phoenix | 4 | 6 | 0 | 0.400 | 97 | 124 | -27 | 14 | 18 | 8 | 9 | 5 | 8 | 2 | 1 | L1 | 2-3-0 |
| 7 | Bobcats | 3 | 7 | 0 | 0.300 | 74 | 138 | -64 | 8 | 16 | 7 | 7 | 5 | 7 | 2 | 3 | L2 | 1-4-0 |
| 8 | Misfits | 3 | 7 | 0 | 0.300 | 59 | 203 | -144 | 4 | 28 | 7 | 9 | 7 | 14 | 1 | 5 | W1 | 2-3-0 |
| 9 | GTA Foxes | 2 | 8 | 0 | 0.200 | 40 | 186 | -146 | 1 | 27 | 2 | 8 | 4 | 3 | 0 | 6 | W1 | 2-3-0 |
| 10 | UofT Powder | 0 | 10 | 0 | 0.000 | 12 | 220 | -208 | 1 | 26 | 2 | 6 | 2 | 7 | 0 | 6 | L10 | 0-5-0 |
Storm
| Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Ramkeesoon | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 6.13 |
| Amanda Davidson | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | 4.75 |
| Elaine Ticzon | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 2.50 |
| Sabrina Chow | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2.25 |
| Shavonne Davis | 8 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 13 | 1.63 |
| Jackie Dawkins | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1.50 |
| Mary Beth Challoner | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1.13 |
| Jessica Goncalves | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.88 |
| Lisa Pinto | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.75 |
| Donna Paul | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.75 |
| Karissa Crookston | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ann-Nesia Mitchell-Hughes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Katrina Follis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jocelyn Prowse | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Andrea Cain | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lola Phillip | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Natalie Christie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Donnarie Evans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Storm Calendar 2018