Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cobras | 36 | 16 | 2 | 0.685 | 128 | 1159 | 845 | 314 | 239 | 271 | -32 | 88 | 72 | 42 | 24 | 34 | 20 | 0 | 2 | L1 | 2-2-1 |
TEAM STATS
TCTFL – 2022 – Men
Pos | Team | W | L | T | Pct | PF | PA | Net | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eb.O | 9 | 0 | 0 | 1.000 | 233 | 104 | 129 | W9 | 5-0-0 | - |
2 | Cobras | 8 | 1 | 0 | 0.889 | 232 | 92 | 140 | W8 | 5-0-0 | - |
3 | Mustangs | 7 | 3 | 0 | 0.700 | 229 | 117 | 112 | L1 | 2-3-0 | - |
4 | WolfPack | 6 | 4 | 0 | 0.600 | 221 | 143 | 78 | L3 | 2-3-0 | - |
5 | Greyhounds | 5 | 4 | 1 | 0.550 | 157 | 163 | -6 | L1 | 2-2-1 | - |
6 | Assassins | 5 | 5 | 0 | 0.500 | 150 | 162 | -12 | W3 | 3-2-0 | - |
7 | Machine | 4 | 6 | 0 | 0.400 | 78 | 162 | -84 | W1 | 3-2-0 | - |
8 | Warriors | 3 | 5 | 2 | 0.400 | 117 | 201 | -84 | W1 | 2-1-2 | - |
9 | Cereal Killers | 2 | 7 | 1 | 0.250 | 97 | 188 | -91 | L1 | 1-3-1 | - |
10 | Generals | 2 | 8 | 0 | 0.200 | 117 | 168 | -51 | L1 | 2-3-0 | - |
11 | FYU Family | 1 | 9 | 0 | 0.100 | 89 | 220 | -131 | L9 | 0-5-0 | - |
Cobras Calendar (2022)
2019 Men's A Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 7 | 3 | 0 | 0.701 | 261 | 148 | 113 | 34 | 21 | 10 | 6 | 6 | 4 | 1 | 0 | W3 | 3-2-0 | - |
2 | Cobras | 7 | 3 | 0 | 0.700 | 226 | 176 | 50 | 27 | 26 | 11 | 2 | 11 | 3 | 0 | 0 | W2 | 3-2-0 | - |
3 | Ruff Ryderz | 5 | 5 | 0 | 0.500 | 148 | 208 | -60 | 21 | 25 | 14 | 15 | 8 | 6 | 0 | 0 | L2 | 3-2-0 | - |
4 | Greyhounds | 4 | 6 | 0 | 0.400 | 161 | 234 | -73 | 24 | 31 | 0 | 14 | 7 | 6 | 0 | 0 | L5 | 0-5-0 | - |
Cobras (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS |
---|---|---|---|---|---|---|---|---|---|
Nate Pinto | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 33 |
Scott Dalzell | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Myles Page | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Andrew Brimpong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Valin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston Wallace | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobras Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Cobras (2018)
Cobras Calendar (2018)
A-Division (2017)
Pos | Team | W | L | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoungBucs | 9 | 1 | 0.900 | 28 | 311 | 123 | 188 | 175 | 89 | 86 | 44 | 18 | 10 | 9 | 12 | 4 | 4 | 0 | W8 | 5-0-0 |
2 | Killer Instinct | 8 | 2 | 0.800 | 26 | 367 | 123 | 244 | 192 | 99 | 93 | 54 | 18 | 13 | 3 | 13 | 4 | 0 | 0 | W2 | 4-1-0 |
3 | Cobras | 7 | 3 | 0.700 | 24 | 223 | 151 | 72 | 97 | 117 | -20 | 33 | 22 | 12 | 11 | 10 | 4 | 0 | 1 | L2 | 3-2-0 |
4 | Raiders | 4 | 6 | 0.400 | 18 | 185 | 233 | -48 | 61 | 220 | -159 | 27 | 35 | 6 | 15 | 9 | 14 | 3 | 1 | L4 | 1-4-0 |
Cobras (2017)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS |
---|---|---|---|---|---|---|---|---|---|
Andrew Blair | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Sam Deacon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamyka Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gregory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendar (2017)