Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ruff Ryderz | 12 | 10 | 0 | 0.545 | 46 | 415 | 420 | -5 | 223 | 134 | 89 | 49 | 48 | 32 | 27 | 20 | 11 | 0 | 0 | L3 | 2-3-0 |
TEAM STATS
2019 Men's A Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 7 | 3 | 0 | 0.701 | 261 | 148 | 113 | 34 | 21 | 10 | 6 | 6 | 4 | 1 | 0 | W3 | 3-2-0 | - |
2 | Cobras | 7 | 3 | 0 | 0.700 | 226 | 176 | 50 | 27 | 26 | 11 | 2 | 11 | 3 | 0 | 0 | W2 | 3-2-0 | - |
3 | Ruff Ryderz | 5 | 5 | 0 | 0.500 | 148 | 208 | -60 | 21 | 25 | 14 | 15 | 8 | 6 | 0 | 0 | L2 | 3-2-0 | - |
4 | Greyhounds | 4 | 6 | 0 | 0.400 | 161 | 234 | -73 | 24 | 31 | 0 | 14 | 7 | 6 | 0 | 0 | L5 | 0-5-0 | - |
Ruff Ryderz (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Jelani Adams | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3.80 |
Matt | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1.50 |
Marlon Wong | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.13 |
Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shad Ross | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Delroy George | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Ruff Ryderz Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Ruff Ryderz (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Williams | 10 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 58 | 5.80 |
Josh Devine | 10 | 7 | 5 | 2 | 8 | 0 | 0 | 0 | 51 | 5.10 |
Jaleni Adams | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 2.00 |
Jamall Brown | 10 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 20 | 2.00 |
David Delgado | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.80 |
Mike Hyatt | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1.40 |
Benjamin Bilz | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1.30 |
Sheldon Maxham | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.20 |
Miguel Morris | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.60 |
Germain Clarke | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.60 |
Shad Ross | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
Johan De Silva | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Roberts | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jamie Whitter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Rafuse | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Frank Katradis | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Larry Blackman | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ruff Ryderz Calendar (2018)