Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rebels | 19 | 5 | 0 | 0.792 | 62 | 580 | 92 | 488 | 242 | 31 | 211 | 61 | 9 | 24 | 8 | 13 | 10 | 8 | 3 | L1 | 3-2-0 |
TEAM STATS
Rebels (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Tiffany Hall | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 39 | 6.50 |
Sherri Pierce | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 5.83 |
Ashley Docking | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 5.60 |
Lindsay Lashley | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 2.80 |
Beth Westacott | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.25 |
Kem McLean | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2.00 |
Jacquie Baker | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.60 |
Dianne Fonseca | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 |
Christine Eberle | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.17 |
Jodie Awad | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
Michelle Leafloor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kim Bourque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Meghan Foster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lisa Best | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Angie Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Erika Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jessica Keeling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rosa Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rebels Calendar 2019
2018 Women's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 9 | 1 | 0 | 0.900 | 271 | 31 | 240 | 37 | 5 | 13 | 3 | 11 | 8 | 5 | 0 | W6 | 5-0-0 |
2 | TNT | 8 | 1 | 1 | 0.850 | 145 | 50 | 95 | 20 | 6 | 8 | 3 | 6 | 12 | 4 | 0 | W4 | 4-1-0 |
3 | Toronto Rockets | 8 | 2 | 0 | 0.800 | 189 | 71 | 118 | 25 | 5 | 12 | 8 | 9 | 9 | 3 | 0 | L1 | 3-2-0 |
4 | Storm | 6 | 3 | 1 | 0.650 | 217 | 45 | 172 | 28 | 6 | 4 | 7 | 14 | 2 | 5 | 0 | L1 | 3-2-0 |
5 | One Nation | 6 | 4 | 0 | 0.600 | 120 | 156 | -36 | 17 | 18 | 6 | 9 | 14 | 7 | 1 | 2 | W1 | 3-2-0 |
6 | Phoenix | 4 | 6 | 0 | 0.400 | 97 | 124 | -27 | 14 | 18 | 8 | 9 | 5 | 8 | 2 | 1 | L1 | 2-3-0 |
7 | Bobcats | 3 | 7 | 0 | 0.300 | 74 | 138 | -64 | 8 | 16 | 7 | 7 | 5 | 7 | 2 | 3 | L2 | 1-4-0 |
8 | Misfits | 3 | 7 | 0 | 0.300 | 59 | 203 | -144 | 4 | 28 | 7 | 9 | 7 | 14 | 1 | 5 | W1 | 2-3-0 |
9 | GTA Foxes | 2 | 8 | 0 | 0.200 | 40 | 186 | -146 | 1 | 27 | 2 | 8 | 4 | 3 | 0 | 6 | W1 | 2-3-0 |
10 | UofT Powder | 0 | 10 | 0 | 0.000 | 12 | 220 | -208 | 1 | 26 | 2 | 6 | 2 | 7 | 0 | 6 | L10 | 0-5-0 |
Rebels (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Tiffany Hall | 9 | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 82 | 9.11 |
Colleen Reid | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 4.22 |
Dianne Fonseca | 9 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 37 | 4.11 |
Ashley Docking | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 2.22 |
Kem McLean | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 2.11 |
Jasmine Phipps | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 2.11 |
Jacquie Baker | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 1.11 |
Kim Bourque | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.78 |
Beth Westacott | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.67 |
Nadine Chambers | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.22 |
Amanda Borbely | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.22 |
Angie Kim | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Christine Eberle | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Michelle Leafloor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ashley Estwick | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Jessica Keeling | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jodie Awad | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Rebels Calendar 2018