Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Phoenix | 10 | 14 | 0 | 0.417 | 44 | 219 | 265 | -46 | 90 | 122 | -32 | 25 | 29 | 22 | 18 | 15 | 14 | 5 | 3 | L1 | 2-3-0 |
TEAM STATS
2019 Women's B Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | 5 | 5 | 0 | 0.500 | 126 | 121 | 5 | 15 | 18 | 12 | 4 | 6 | 10 | 1 | 3 | W1 | 2-3-0 | - |
2 | Phoenix | 4 | 6 | 0 | 0.400 | 59 | 95 | -36 | 7 | 10 | 12 | 9 | 8 | 5 | 3 | 2 | L2 | 3-2-0 | - |
3 | GTA Foxes | 4 | 6 | 0 | 0.400 | 75 | 135 | -60 | 11 | 11 | 10 | 18 | 12 | 4 | 3 | 2 | L2 | 1-4-0 | - |
4 | Bobcats | 2 | 7 | 1 | 0.250 | 38 | 113 | -75 | 4 | 10 | 9 | 10 | 7 | 10 | 1 | 3 | L2 | 1-3-1 | - |
5 | Generals | 1 | 8 | 1 | 0.150 | 33 | 152 | -119 | 3 | 18 | 18 | 22 | 5 | 11 | 1 | 5 | L4 | 0-4-1 | - |
6 | Cubs | 0 | 10 | 0 | 0.000 | 6 | 228 | -222 | 1 | 25 | 7 | 6 | 5 | 7 | 0 | 6 | L10 | 0-5-0 | - |
Panthers (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Persaud | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4.29 |
Latoni Figueroa | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 2.38 |
Eden Chang | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.17 |
Simone Hugh | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.86 |
Laura Commisso | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.86 |
Sarah Sue-Ping | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.40 |
Raevon Khan | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
Sasha Rampersad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sandya Vijendira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Isabelle Pardinas | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
Erinn Halpin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thalia Wright | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kaavia Kanesalingam | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Thyvia Prakash | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Kaiya Foster-Rife | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Vanathy Niranjan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Destiny Rodrigues | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Michelle Leong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Samantha Chan | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
Taylor MacFarlane | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Panthers Calendar 2019
2018 Women's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 9 | 1 | 0 | 0.900 | 271 | 31 | 240 | 37 | 5 | 13 | 3 | 11 | 8 | 5 | 0 | W6 | 5-0-0 |
2 | TNT | 8 | 1 | 1 | 0.850 | 145 | 50 | 95 | 20 | 6 | 8 | 3 | 6 | 12 | 4 | 0 | W4 | 4-1-0 |
3 | Toronto Rockets | 8 | 2 | 0 | 0.800 | 189 | 71 | 118 | 25 | 5 | 12 | 8 | 9 | 9 | 3 | 0 | L1 | 3-2-0 |
4 | Storm | 6 | 3 | 1 | 0.650 | 217 | 45 | 172 | 28 | 6 | 4 | 7 | 14 | 2 | 5 | 0 | L1 | 3-2-0 |
5 | One Nation | 6 | 4 | 0 | 0.600 | 120 | 156 | -36 | 17 | 18 | 6 | 9 | 14 | 7 | 1 | 2 | W1 | 3-2-0 |
6 | Phoenix | 4 | 6 | 0 | 0.400 | 97 | 124 | -27 | 14 | 18 | 8 | 9 | 5 | 8 | 2 | 1 | L1 | 2-3-0 |
7 | Bobcats | 3 | 7 | 0 | 0.300 | 74 | 138 | -64 | 8 | 16 | 7 | 7 | 5 | 7 | 2 | 3 | L2 | 1-4-0 |
8 | Misfits | 3 | 7 | 0 | 0.300 | 59 | 203 | -144 | 4 | 28 | 7 | 9 | 7 | 14 | 1 | 5 | W1 | 2-3-0 |
9 | GTA Foxes | 2 | 8 | 0 | 0.200 | 40 | 186 | -146 | 1 | 27 | 2 | 8 | 4 | 3 | 0 | 6 | W1 | 2-3-0 |
10 | UofT Powder | 0 | 10 | 0 | 0.000 | 12 | 220 | -208 | 1 | 26 | 2 | 6 | 2 | 7 | 0 | 6 | L10 | 0-5-0 |
Panthers (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Persaud | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 2.86 |
Destiny Rodrigues | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1.00 |
Samantha Chan | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.86 |
Michelle Leong | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 |
Charlene Leung | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anastacia Boyd | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
Kaiya Foster-Rife | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Laura Commisso | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kaavia Kanesalingam | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kera Hinds-James | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sandya Vijendira | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kasia Ryska | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Erinn Halpin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Panthers Calendar 2018