Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Misfits | 10 | 13 | 0 | 0.435 | 43 | 230 | 388 | -158 | 27 | 185 | -158 | 20 | 47 | 16 | 22 | 17 | 29 | 3 | 8 | L1 | 4-1-0 |
TEAM STATS
Misfits (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Ellen Alencar | 5 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 62 | 12.40 |
Celia Palombella | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.40 |
Sherry Feng | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
Izabelle Anjos | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 2.50 |
Milene Puziol | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2.00 |
Elvina DSouza | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Joann Rajanayagam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Victoria Groux | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Juvonne Jaddo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kayla Larochelle | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |
Erin Zapanza | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tara Mallory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Keziah Osei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Caitlin Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alicia Kells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Genevieve Rowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bella Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Melissa Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Audette James | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Misfits Calendar 2019
2018 Women's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 9 | 1 | 0 | 0.900 | 271 | 31 | 240 | 37 | 5 | 13 | 3 | 11 | 8 | 5 | 0 | W6 | 5-0-0 |
2 | TNT | 8 | 1 | 1 | 0.850 | 145 | 50 | 95 | 20 | 6 | 8 | 3 | 6 | 12 | 4 | 0 | W4 | 4-1-0 |
3 | Toronto Rockets | 8 | 2 | 0 | 0.800 | 189 | 71 | 118 | 25 | 5 | 12 | 8 | 9 | 9 | 3 | 0 | L1 | 3-2-0 |
4 | Storm | 6 | 3 | 1 | 0.650 | 217 | 45 | 172 | 28 | 6 | 4 | 7 | 14 | 2 | 5 | 0 | L1 | 3-2-0 |
5 | One Nation | 6 | 4 | 0 | 0.600 | 120 | 156 | -36 | 17 | 18 | 6 | 9 | 14 | 7 | 1 | 2 | W1 | 3-2-0 |
6 | Phoenix | 4 | 6 | 0 | 0.400 | 97 | 124 | -27 | 14 | 18 | 8 | 9 | 5 | 8 | 2 | 1 | L1 | 2-3-0 |
7 | Bobcats | 3 | 7 | 0 | 0.300 | 74 | 138 | -64 | 8 | 16 | 7 | 7 | 5 | 7 | 2 | 3 | L2 | 1-4-0 |
8 | Misfits | 3 | 7 | 0 | 0.300 | 59 | 203 | -144 | 4 | 28 | 7 | 9 | 7 | 14 | 1 | 5 | W1 | 2-3-0 |
9 | GTA Foxes | 2 | 8 | 0 | 0.200 | 40 | 186 | -146 | 1 | 27 | 2 | 8 | 4 | 3 | 0 | 6 | W1 | 2-3-0 |
10 | UofT Powder | 0 | 10 | 0 | 0.000 | 12 | 220 | -208 | 1 | 26 | 2 | 6 | 2 | 7 | 0 | 6 | L10 | 0-5-0 |
Misfits (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Bruna Alencar | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 3.00 |
Ellen Alencar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.00 |
Phylicia Bennett | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.25 |
Melissa | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Isabelle Pardinas | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Thyvia Prakash | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Julianna Nunez-Rios | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Raevon Khan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Olivia Tanti | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anjutha Selvaraj | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ashley Meertins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mariah Duck | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lorie Mills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kerri Zollen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Heather Newsome | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Erin Zapanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Natalie Brown | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Misfits Calendar 2018