TEAM STATS
Mustangs (2019)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adolph Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 |
Mustangs Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Mustangs (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Terrence Bradimore | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 40 | 5.00 |
Ian Campbell | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | 2.78 |
Wayne Brock | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 2.22 |
Denzel Kelly | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 2.57 |
Jonathan Edwards | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 2.00 |
Alex Truong | 9 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 1.56 |
Jeff Unger | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1.25 |
Nick Rigg | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1.13 |
Brandon Graham | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1.00 |
Shane Williams | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 0.78 |
Matt Coates | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.75 |
Harrison Mancuso | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 |
David Huang | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0.33 |
tj | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
Jimmy Phuong | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
Scott Moorhouse | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Max Tazumi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Greg Tierney | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Darren Lee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Seb Clarke | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sean Peters | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mustangs Calendar (2018)
B-Division (2017)
Pos | Team | W | L | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mustangs | 5 | 4 | 0.557 | 19 | 208 | 111 | 97 | 181 | 36 | 145 | 32 | 17 | 14 | 10 | 5 | 16 | 3 | 0 | L1 | 3-2-0 |
2 | Giants | 5 | 5 | 0.500 | 20 | 124 | 229 | -105 | 90 | 73 | 17 | 19 | 33 | 11 | 6 | 12 | 16 | 2 | 2 | W3 | 3-2-0 |
3 | Team DNA | 2 | 8 | 0.200 | 14 | 85 | 251 | -166 | 60 | 95 | -35 | 13 | 37 | 12 | 13 | 9 | 17 | 1 | 3 | W1 | 1-4-0 |
4 | DawkSports Golden Bulls | 0 | 10 | 0.000 | 10 | 57 | 327 | -270 | 37 | 164 | -127 | 8 | 48 | 2 | 15 | 15 | 9 | 0 | 5 | L10 | 0-5-0 |
Mustangs (2017)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Terrence Bradimore | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 48 | 6.86 |
Chris Fealy | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | 5.57 |
Ian Campbell | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 38 | 5.43 |
David Huang | 8 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 35 | 4.38 |
Wayne Brock | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 2.22 |
Tevin Goodridge | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 5.00 |
Jonathan Edwards | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9.00 |
Shane Williams | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 2.25 |
tj | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 |
Darren Lee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.00 |
Andrew Brown | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 1.20 |
Scott Moorhouse | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.00 |
Max Tazumi | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 |
Brandon Graham | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.20 |
Bill Mpermperacis | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
Alex Truong | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Matt Coates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jeff Unger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Greg Tierney | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Justin Chu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Lee | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Mustangs Calendar (2017)