Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Machine | 13 | 28 | 1 | 0.321 | 69 | 506 | 873 | -367 | 153 | 202 | -49 | 48 | 63 | 24 | 27 | 9 | 23 | 0 | 0 | L8 | 0-5-0 |
TEAM STATS
Markham Machine (2019)
Markham Machine Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Markham Machine (2018)
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Pinto | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 33 | 5.50 |
Tyler Munroe | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 31 | 2.82 |
Ken Mwangi | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 1.73 |
Keegan Munroe | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.09 |
Justin Lahey | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 1.00 |
Andre McCalmont | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0.82 |
Jared Collett | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 0.73 |
Chris Perri | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.73 |
Randy Brazeau | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.55 |
Andrew Kerr | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.55 |
Taurean Allen | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Nicholas Cuda | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Blair Hogg | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Doug Mayberry | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kent Taylor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Moriera | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jeff Morris | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Porco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
James Collett | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Arek Lewczuk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Josh MacPherson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Glenn McKay | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Markham Machine Calendar (2018)