Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Killer Instinct | 29 | 7 | 0 | 0.806 | 94 | 1071 | 527 | 544 | 428 | 244 | 184 | 136 | 72 | 35 | 22 | 31 | 16 | 1 | 0 | L1 | 4-1-0 |
TEAM STATS
2019 Men's A Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 7 | 3 | 0 | 0.701 | 261 | 148 | 113 | 34 | 21 | 10 | 6 | 6 | 4 | 1 | 0 | W3 | 3-2-0 | - |
2 | Cobras | 7 | 3 | 0 | 0.700 | 226 | 176 | 50 | 27 | 26 | 11 | 2 | 11 | 3 | 0 | 0 | W2 | 3-2-0 | - |
3 | Ruff Ryderz | 5 | 5 | 0 | 0.500 | 148 | 208 | -60 | 21 | 25 | 14 | 15 | 8 | 6 | 0 | 0 | L2 | 3-2-0 | - |
4 | Greyhounds | 4 | 6 | 0 | 0.400 | 161 | 234 | -73 | 24 | 31 | 0 | 14 | 7 | 6 | 0 | 0 | L5 | 0-5-0 | - |
Killer Instinct
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Dan George | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 32 | 6.40 |
Boh Gluch | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 5.17 |
Matthew Rafuse | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 31 | 4.43 |
Aaron Racioppa | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3.00 |
Andrew Heaney | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 2.25 |
Nathaniel Pinto | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3.50 |
Derek Booth | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.71 |
Jamal George | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.50 |
Shane Ruest | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Forde | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cole Lafoy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sasha Glavic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marko Glavic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Drew Pottle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cory Fernandes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Akeem Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Loxley Prince | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Pottle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joe Dublin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Killer Instinct Calendar (2019)
2018 Men's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killer Instinct | 9 | 1 | 0 | 0.900 | 242 | 145 | 97 | 33 | 22 | 10 | 11 | 10 | 7 | 0 | 0 | W8 | 5-0-0 |
2 | Ruff Ryderz | 7 | 3 | 0 | 0.700 | 242 | 161 | 81 | 26 | 19 | 15 | 8 | 10 | 5 | 0 | 0 | W2 | 3-2-0 |
3 | YoungBucs | 7 | 3 | 0 | 0.700 | 282 | 210 | 72 | 41 | 31 | 11 | 9 | 10 | 5 | 0 | 0 | L1 | 3-2-0 |
4 | Mustangs | 6 | 4 | 0 | 0.600 | 210 | 161 | 49 | 25 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | L1 | 3-2-0 |
5 | Cobras | 6 | 4 | 0 | 0.600 | 154 | 154 | 0 | 19 | 17 | 16 | 9 | 12 | 13 | 0 | 1 | W3 | 4-1-0 |
6 | Machine | 5 | 5 | 0 | 0.500 | 153 | 202 | -49 | 23 | 29 | 15 | 11 | 6 | 12 | 0 | 0 | W1 | 2-3-0 |
7 | Giants | 4 | 6 | 0 | 0.400 | 163 | 217 | -54 | 24 | 33 | 14 | 18 | 7 | 19 | 0 | 1 | L2 | 1-4-0 |
8 | Durham Saints | 3 | 7 | 0 | 0.300 | 174 | 205 | -31 | 26 | 30 | 12 | 22 | 10 | 7 | 0 | 0 | L1 | 2-3-0 |
9 | Raiders Alumni | 3 | 7 | 0 | 0.300 | 94 | 148 | -54 | 12 | 17 | 7 | 5 | 9 | 5 | 1 | 0 | W1 | 1-4-0 |
10 | DawkSports Men | 0 | 10 | 0 | 0.000 | 44 | 155 | -111 | 7 | 18 | 1 | 8 | 2 | 7 | 0 | 0 | L10 | 0-5-0 |
Killer Instinct
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Jason Segree | 9 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 51 | 5.67 |
Sasha Glavic | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4.50 |
Aaron Racioppa | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 32 | 3.56 |
Loxley Prince | 9 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 22 | 2.44 |
Matthew Rafuse | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.25 |
Joe Dublin | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1.56 |
Ryan Forde | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1.63 |
Eric Cowell | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1.50 |
Boh Gluch | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1.00 |
Drew Pottle | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.88 |
Marko Glavic | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.88 |
Akeem Foster | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 |
Derek Booth | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
Kelvin Muamba | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Jamal George | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cory Fernandes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shane Ruest | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Jared Baker | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Pottle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Killer Instinct Calendar (2018)
A-Division (2017)
Pos | Team | W | L | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoungBucs | 9 | 1 | 0.900 | 28 | 311 | 123 | 188 | 175 | 89 | 86 | 44 | 18 | 10 | 9 | 12 | 4 | 4 | 0 | W8 | 5-0-0 |
2 | Killer Instinct | 8 | 2 | 0.800 | 26 | 367 | 123 | 244 | 192 | 99 | 93 | 54 | 18 | 13 | 3 | 13 | 4 | 0 | 0 | W2 | 4-1-0 |
3 | Cobras | 7 | 3 | 0.700 | 24 | 223 | 151 | 72 | 97 | 117 | -20 | 33 | 22 | 12 | 11 | 10 | 4 | 0 | 1 | L2 | 3-2-0 |
4 | Raiders | 4 | 6 | 0.400 | 18 | 185 | 233 | -48 | 61 | 220 | -159 | 27 | 35 | 6 | 15 | 9 | 14 | 3 | 1 | L4 | 1-4-0 |
Killer Instinct
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Akeem Foster | 8 | 12 | 3 | 4 | 0 | 2 | 0 | 0 | 83 | 10.38 |
Jason Segree | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 57 | 7.13 |
Nathaniel Pinto | 8 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 43 | 5.38 |
Matthew Rafuse | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 35 | 5.00 |
Joe Dublin | 8 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 25 | 3.13 |
Troy Adams | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.60 |
Marko Glavic | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1.80 |
Jared Baker | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 1.27 |
Sasha Glavic | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 4.33 |
Loxley Prince | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 2.60 |
Boh Gluch | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.33 |
Jamal George | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 1.57 |
Arian Francois | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 3.33 |
Aaron Racioppa | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1.80 |
Derek Booth | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1.33 |
Brandon Pottle | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1.75 |
Shane Ruest | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0.60 |
Eric Cowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Forde | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Calendar (2017)