Overall Record
Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bobcats | 8 | 15 | 1 | 0.354 | 41 | 188 | 264 | -76 | 54 | 103 | -49 | 12 | 26 | 16 | 17 | 12 | 17 | 3 | 6 | L3 | 1-3-1 |
TEAM STATS
2019 Women's B Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 | NXT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | 5 | 5 | 0 | 0.500 | 126 | 121 | 5 | 15 | 18 | 12 | 4 | 6 | 10 | 1 | 3 | W1 | 2-3-0 | - |
2 | Phoenix | 4 | 6 | 0 | 0.400 | 59 | 95 | -36 | 7 | 10 | 12 | 9 | 8 | 5 | 3 | 2 | L2 | 3-2-0 | - |
3 | GTA Foxes | 4 | 6 | 0 | 0.400 | 75 | 135 | -60 | 11 | 11 | 10 | 18 | 12 | 4 | 3 | 2 | L2 | 1-4-0 | - |
4 | Bobcats | 2 | 7 | 1 | 0.250 | 38 | 113 | -75 | 4 | 10 | 9 | 10 | 7 | 10 | 1 | 3 | L2 | 1-3-1 | - |
5 | Generals | 1 | 8 | 1 | 0.150 | 33 | 152 | -119 | 3 | 18 | 18 | 22 | 5 | 11 | 1 | 5 | L4 | 0-4-1 | - |
6 | Cubs | 0 | 10 | 0 | 0.000 | 6 | 228 | -222 | 1 | 25 | 7 | 6 | 5 | 7 | 0 | 6 | L10 | 0-5-0 | - |
Roster
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS |
---|---|---|---|---|---|---|---|---|---|
Mandisa Morgan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Samira Agrippa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tonisha Caesar-Augustine | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Suzie Chang | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alicia Lewis | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lakeyah Gordon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Teresa Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josonya Codling | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Emily Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Amo-Nebsah | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Natash Ramsinghani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanesi Mingo | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paula Jiriodhan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Forde | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitra Anastasiadis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Amponsah | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Danielle Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan McLeod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Morra | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darcy Pickard | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deidra Mayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobcats Calendar 2019
2018 Women's Standings
Pos | Team | W | L | T | Pct | PF | PA | Net | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 9 | 1 | 0 | 0.900 | 271 | 31 | 240 | 37 | 5 | 13 | 3 | 11 | 8 | 5 | 0 | W6 | 5-0-0 |
2 | TNT | 8 | 1 | 1 | 0.850 | 145 | 50 | 95 | 20 | 6 | 8 | 3 | 6 | 12 | 4 | 0 | W4 | 4-1-0 |
3 | Toronto Rockets | 8 | 2 | 0 | 0.800 | 189 | 71 | 118 | 25 | 5 | 12 | 8 | 9 | 9 | 3 | 0 | L1 | 3-2-0 |
4 | Storm | 6 | 3 | 1 | 0.650 | 217 | 45 | 172 | 28 | 6 | 4 | 7 | 14 | 2 | 5 | 0 | L1 | 3-2-0 |
5 | One Nation | 6 | 4 | 0 | 0.600 | 120 | 156 | -36 | 17 | 18 | 6 | 9 | 14 | 7 | 1 | 2 | W1 | 3-2-0 |
6 | Phoenix | 4 | 6 | 0 | 0.400 | 97 | 124 | -27 | 14 | 18 | 8 | 9 | 5 | 8 | 2 | 1 | L1 | 2-3-0 |
7 | Bobcats | 3 | 7 | 0 | 0.300 | 74 | 138 | -64 | 8 | 16 | 7 | 7 | 5 | 7 | 2 | 3 | L2 | 1-4-0 |
8 | Misfits | 3 | 7 | 0 | 0.300 | 59 | 203 | -144 | 4 | 28 | 7 | 9 | 7 | 14 | 1 | 5 | W1 | 2-3-0 |
9 | GTA Foxes | 2 | 8 | 0 | 0.200 | 40 | 186 | -146 | 1 | 27 | 2 | 8 | 4 | 3 | 0 | 6 | W1 | 2-3-0 |
10 | UofT Powder | 0 | 10 | 0 | 0.000 | 12 | 220 | -208 | 1 | 26 | 2 | 6 | 2 | 7 | 0 | 6 | L10 | 0-5-0 |
Roster
Player | G | TD | XP1 | XP2 | Int | Sack | Safety | Rouge | PTS |
---|---|---|---|---|---|---|---|---|---|
Samira Agrippa | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 18 |
Mandisa Morgan | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Natash Ramsinghani | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alicia Lewis | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Suzie Chang | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Julie Clores | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrea Sewell | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Narmatha Thava | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Keziah Myers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitra Anastasiadis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Forde | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanesi Mingo | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Evelyn Amponsah | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Morra | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonisha Caesar-Augustine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josonya Codling | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teresa Love | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Pickard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deidra Mayers | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobcats Calendar 2018