Overall Record
| Pos | Team | W | L | T | Pct | PTS | PF | PA | Net | DPF | DPA | DNet | TDF | TDA | INF | INA | SKF | SKA | SOF | SOA | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Assassins | 18 | 19 | 1 | 0.487 | 75 | 712 | 610 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L1 | 2-2-1 |
TEAM STATS
Schedule
2022 MEN'S A PLAYOFFS
| Quarter Finals | Semi Finals | Finals | Semi Finals | Quarter Finals |
|---|---|---|---|---|
| Eb.O | Cobras | |||
Wed, August 24, 2022 15-6 Field B | Wed, August 24, 2022 8-30 Field A | |||
| Eb.O | ||||
Wed, August 31, 2022 13-6 Field A | ||||
| Wolfpack | Mustangs | Mustangs | ||
Wed, August 17, 2022 26-12 Field A | Wed, August 17, 2022 33-20 Field B | |||
| Wolfpack | Mustangs | |||
| Greyhounds | Assassins |
TCTFL – 2022 – Men
| Pos | Team | W | L | T | Pct | PF | PA | Net | Streak | Last 5 | NXT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eb.O | 9 | 0 | 0 | 1.000 | 233 | 104 | 129 | W9 | 5-0-0 | - |
| 2 | Cobras | 8 | 1 | 0 | 0.889 | 232 | 92 | 140 | W8 | 5-0-0 | - |
| 3 | Mustangs | 7 | 3 | 0 | 0.700 | 229 | 117 | 112 | L1 | 2-3-0 | - |
| 4 | WolfPack | 6 | 4 | 0 | 0.600 | 221 | 143 | 78 | L3 | 2-3-0 | - |
| 5 | Greyhounds | 5 | 4 | 1 | 0.550 | 157 | 163 | -6 | L1 | 2-2-1 | - |
| 6 | Assassins | 5 | 5 | 0 | 0.500 | 150 | 162 | -12 | W3 | 3-2-0 | - |
| 7 | Machine | 4 | 6 | 0 | 0.400 | 78 | 162 | -84 | W1 | 3-2-0 | - |
| 8 | Warriors | 3 | 5 | 2 | 0.400 | 117 | 201 | -84 | W1 | 2-1-2 | - |
| 9 | Cereal Killers | 2 | 7 | 1 | 0.250 | 97 | 188 | -91 | L1 | 1-3-1 | - |
| 10 | Generals | 2 | 8 | 0 | 0.200 | 117 | 168 | -51 | L1 | 2-3-0 | - |
| 11 | FYU Family | 1 | 9 | 0 | 0.100 | 89 | 220 | -131 | L9 | 0-5-0 | - |
Assassins Calendar (2022)