2019-08-25 16:30:00Sun, August 25, 2019 | A Division Finals | 16:30:004:30 PM | 18 - 17 | |
2019-08-25 15:00:00Sun, August 25, 2019 | A Division Semi Finals: Vixens vs Rebels | 15:00:003:00 PM | 6 - 21 | |
2019-08-25 13:30:00Sun, August 25, 2019 | A Division Semi Finals: Storm vs Misfits | 13:30:001:30 PM | 20 - 0 | |
2019-08-25 12:00:00Sun, August 25, 2019 | B Division Finals | 12:00:0012:00 PM | 9 - 7 | |
2019-08-25 10:30:00Sun, August 25, 2019 | B Division Semi Finals: Tigers vs Generals | 10:30:0010:30 AM | 19 - 1 | |
2019-08-25 09:00:00Sun, August 25, 2019 | B Division Semi Finals: GTA Foxes vs Panthers | 09:00:009:00 AM | 6 - 25 | |
2019-08-20 21:00:00Tue, August 20, 2019 | A Division Quarter Finals: Wolfpack vs Misfits | 21:00:009:00 PM | 18 - 21 | |
2019-08-18 17:30:00Sun, August 18, 2019 | B Division Quarter Finals: Panthers vs Cubs | 17:30:005:30 PM | 31 - 0 | |
2019-08-18 16:00:00Sun, August 18, 2019 | B Division Quarter Finals: Bobcats vs Generals | 16:00:004:00 PM | 0 - 7 | |
2019-08-18 14:45:00Sun, August 18, 2019 | Panthers vs Vixens | 14:45:002:45 PM | 0 - 13 | |
2019-08-18 13:30:00Sun, August 18, 2019 | Rebels vs GTA Foxes | 13:30:001:30 PM | 24 - 0 | |
2019-08-18 12:15:00Sun, August 18, 2019 | Generals vs WolfPack | 12:15:0012:15 PM | 7 - 14 | |
2019-08-18 11:00:00Sun, August 18, 2019 | Bobcats vs Tigers | 11:00:0011:00 AM | 0 - 9 | |
2019-08-18 09:30:00Sun, August 18, 2019 | Storm vs MisFits | 09:30:009:30 AM | 6 - 7 | |
2019-08-18 08:30:00Sun, August 18, 2019 | Storm vs Cubs | 08:30:00Canceled | - | |
2019-07-28 18:45:00Sun, July 28, 2019 | Panthers vs Storm | 18:45:006:45 PM | 0 - 13 | |
2019-07-28 17:30:00Sun, July 28, 2019 | Bobcats vs Panthers | 17:30:005:30 PM | 6 - 13 | |
2019-07-28 16:15:00Sun, July 28, 2019 | Cubs vs Bobcats | 16:15:004:15 PM | 0 - 19 | |
2019-07-28 15:00:00Sun, July 28, 2019 | Cubs vs MisFits | 15:00:003:00 PM | 0 - 30 | |
2019-07-28 13:45:00Sun, July 28, 2019 | MisFits vs Tigers | 13:45:001:45 PM | 26 - 12 | |
2019-07-28 12:15:00Sun, July 28, 2019 | Tigers vs WolfPack | 12:15:0012:15 PM | 0 - 25 | |
2019-07-28 11:00:00Sun, July 28, 2019 | WolfPack vs GTA Foxes | 11:00:0011:00 AM | 12 - 0 | |
2019-07-28 09:45:00Sun, July 28, 2019 | GTA Foxes vs Generals | 09:45:009:45 AM | 8 - 0 | |
2019-07-28 08:30:00Sun, July 28, 2019 | Vixens vs Generals | 08:30:008:30 AM | 19 - 8 | |
2019-07-14 17:30:00Sun, July 14, 2019 | Panthers vs Generals | 17:30:005:30 PM | 13 - 0 | |
2019-07-14 16:15:00Sun, July 14, 2019 | Bobcats vs Generals | 16:15:004:15 PM | 0 - 0 | |
2019-07-14 15:00:00Sun, July 14, 2019 | Vixens vs Cubs | 15:00:003:00 PM | 24 - 0 | |
2019-07-14 13:45:00Sun, July 14, 2019 | GTA Foxes vs Tigers | 13:45:001:45 PM | 0 - 22 | |
2019-07-14 12:15:00Sun, July 14, 2019 | MisFits vs GTA Foxes | 12:15:0012:15 PM | 28 - 15 | |
2019-07-14 11:00:00Sun, July 14, 2019 | WolfPack vs MisFits | 11:00:0011:00 AM | 13 - 0 | |
2019-07-14 09:45:00Sun, July 14, 2019 | Rebels vs WolfPack | 09:45:009:45 AM | 34 - 0 | |
2019-07-14 08:30:00Sun, July 14, 2019 | Storm vs Rebels | 08:30:008:30 AM | 6 - 0 | |
2019-07-07 17:30:00Sun, July 7, 2019 | Generals vs MisFits | 17:30:005:30 PM | 0 - 22 | |
2019-07-07 16:15:00Sun, July 7, 2019 | Bobcats vs GTA Foxes | 16:15:004:15 PM | 0 - 13 | |
2019-07-07 15:00:00Sun, July 7, 2019 | Cubs vs Panthers | 15:00:003:00 PM | 0 - 12 | |
2019-07-07 13:45:00Sun, July 7, 2019 | Panthers vs Rebels | 13:45:001:45 PM | 6 - 0 | |
2019-07-07 12:15:00Sun, July 7, 2019 | Rebels vs Vixens | 12:15:0012:15 PM | 0 - 6 | |
2019-07-07 11:00:00Sun, July 7, 2019 | Vixens vs Tigers | 11:00:0011:00 AM | 6 - 0 | |
2019-07-07 09:45:00Sun, July 7, 2019 | Tigers vs Storm | 09:45:009:45 AM | 0 - 26 | |
2019-07-07 08:30:00Sun, July 7, 2019 | Storm vs WolfPack | 08:30:008:30 AM | 21 - 2 | |
2019-06-16 17:30:00Sun, June 16, 2019 | Vixens vs GTA Foxes | 17:30:005:30 PM | 33 - 0 | |
2019-06-16 16:15:00Sun, June 16, 2019 | Storm vs Vixens | 16:15:004:15 PM | 12 - 7 | |
2019-06-16 15:00:00Sun, June 16, 2019 | Bobcats vs Storm | 15:00:003:00 PM | 0 - 19 | |
2019-06-16 13:45:00Sun, June 16, 2019 | Rebels vs Bobcats | 13:45:001:45 PM | 20 - 0 | |
2019-06-16 12:15:00Sun, June 16, 2019 | Cubs vs Rebels | 12:15:0012:15 PM | 0 - 40 | |
2019-06-16 11:00:00Sun, June 16, 2019 | Cubs vs WolfPack | 11:00:0011:00 AM | 0 - 26 | |
2019-06-16 09:45:00Sun, June 16, 2019 | Tigers vs Generals | 09:45:009:45 AM | 18 - 6 | |
2019-06-16 08:30:00Sun, June 16, 2019 | Panthers vs MisFits | 08:30:008:30 AM | 7 - 18 | |
2019-06-09 17:30:00Sun, June 9, 2019 | GTA Foxes vs Panthers | 17:30:005:30 PM | 6 - 2 | |
2019-06-09 16:15:00Sun, June 9, 2019 | Tigers vs Panthers | 16:15:004:15 PM | 13 - 6 | |
2019-06-09 15:00:00Sun, June 9, 2019 | Rebels vs Tigers | 15:00:003:00 PM | 20 - 13 | |
2019-06-09 13:45:00Sun, June 9, 2019 | Generals vs Cubs | 13:45:001:45 PM | 12 - 0 | |
2019-06-09 12:15:00Sun, June 9, 2019 | Generals vs Storm | 12:15:0012:15 PM | 0 - 19 | |
2019-06-09 11:00:00Sun, June 9, 2019 | MisFits vs Vixens | 11:00:0011:00 AM | 7 - 19 | |
2019-06-09 09:45:00Sun, June 9, 2019 | WolfPack vs Vixens | 09:45:009:45 AM | 13 - 21 | |
2019-06-09 08:30:00Sun, June 9, 2019 | WolfPack vs Bobcats | 08:30:008:30 AM | 14 - 0 | |
2019-06-02 17:30:00Sun, June 2, 2019 | WolfPack vs Panthers | 17:30:005:30 PM | 26 - 0 | |
2019-06-02 16:15:00Sun, June 2, 2019 | Vixens vs Bobcats | 16:15:004:15 PM | 25 - 0 | |
2019-06-02 15:00:00Sun, June 2, 2019 | MisFits vs Bobcats | 15:00:003:00 PM | 0 - 13 | |
2019-06-02 13:45:00Sun, June 2, 2019 | MisFits vs Rebels | 13:45:001:45 PM | 0 - 49 | |
2019-06-02 12:15:00Sun, June 2, 2019 | Generals vs Rebels | 12:15:0012:15 PM | 0 - 39 | |
2019-06-02 11:00:00Sun, June 2, 2019 | Tigers vs Cubs | 11:00:0011:00 AM | 39 - 6 | |
2019-06-02 09:45:00Sun, June 2, 2019 | GTA Foxes vs Cubs | 09:45:009:45 AM | 26 - 0 | |
2019-06-02 08:30:00Sun, June 2, 2019 | GTA Foxes vs Storm | 08:30:008:30 AM | 7 - 14 | |
You must be logged in to post a comment.