2018-08-26 17:30:00Sun, August 26, 2018 | A Division Finals - Rebels vs Rockets | 17:30:005:30 PM | 25 - 0 | Women | |
2018-08-26 16:00:00Sun, August 26, 2018 | B Division Finals - Bobcats vs GTA Foxes | 16:00:004:00 PM | 19 - 0 | Women | |
2018-08-26 14:30:00Sun, August 26, 2018 | A Division Semi Finals - Rebels vs Storm | 14:30:002:30 PM | 20 - 6 | Women | |
2018-08-26 13:00:00Sun, August 26, 2018 | A Division Semi Finals - TNT vs Rockets | 13:00:001:00 PM | 2 - 3 | Women | |
2018-08-26 11:30:00Sun, August 26, 2018 | B Division Semi Finals - One Nation vs GTA Foxes | 11:30:0011:30 AM | 0 - 7 | Women | |
2018-08-26 10:00:00Sun, August 26, 2018 | B Division Semi Finals - Panthers vs Bobcats | 10:00:0010:00 AM | 0 - 31 | Women | |
2018-08-19 17:30:00Sun, August 19, 2018 | B Division Quarter Finals - Misfits vs GTA Foxes | 17:30:005:30 PM | 12 - 13 | Women | |
2018-08-19 16:00:00Sun, August 19, 2018 | B Division Quarter Finals - Bobcats vs UofT Powder | 16:00:004:00 PM | 26 - 6 | Women | |
2018-08-19 14:30:40Sun, August 19, 2018 | Rebels vs Rockets | 14:30:402:30 PM | 29 - 0 | Women | |
2018-08-19 13:00:57Sun, August 19, 2018 | TNT vs Storm | 13:00:571:00 PM | 7 - 6 | Women | |
2018-08-19 11:30:45Sun, August 19, 2018 | One Nation vs Panthers | 11:30:4511:30 AM | 2 - 1 | Women | |
2018-08-19 10:00:30Sun, August 19, 2018 | Bobcats vs Misfits | 10:00:3010:00 AM | 12 - 13 | Women | |
2018-08-19 08:30:46Sun, August 19, 2018 | GTA Foxes vs UofT Powder | 08:30:468:30 AM | 12 - 0 | Women | |
2018-07-30 21:00:00Mon, July 30, 2018 | Rockets vs One Nation | 21:00:009:00 PM | 36 - 8 | Women | |
2018-07-29 17:30:00Sun, July 29, 2018 | TNT vs Bobcats | 17:30:005:30 PM | 1 - 0 | Women | |
2018-07-29 16:00:00Sun, July 29, 2018 | Bobcats vs UofT Powder | 16:00:004:00 PM | 14 - 0 | Women | |
2018-07-29 14:30:00Sun, July 29, 2018 | Rockets vs UofT Powder | 14:30:002:30 PM | 26 - 0 | Women | |
2018-07-29 13:00:00Sun, July 29, 2018 | Misfits vs Storm | 13:00:001:00 PM | 0 - 33 | Women | |
2018-07-29 10:00:00Sun, July 29, 2018 | One Nation vs Rebels | 10:00:0010:00 AM | 0 - 47 | Women | |
2018-07-29 08:35:00Sun, July 29, 2018 | GTA Foxes vs Panthers | 08:35:008:35 AM | 0 - 6 | Women | |
2018-07-29 08:30:00Sun, July 29, 2018 | Rebels vs Storm | 08:30:008:30 AM | 12 - 6 | Women | |
2018-07-16 22:15:00Mon, July 16, 2018 | Misfits vs UofT Powder | 22:15:0010:15 PM | 19 - 6 | Women | |
2018-07-16 21:00:00Mon, July 16, 2018 | UofT Powder vs GTA Foxes | 21:00:009:00 PM | 0 - 21 | Women | |
2018-07-15 19:00:00Sun, July 15, 2018 | TNT vs UofT Powder | 19:00:007:00 PM | 19 - 6 | Women | |
2018-07-15 17:30:00Sun, July 15, 2018 | TNT vs Rockets | 17:30:005:30 PM | 6 - 1 | Women | |
2018-07-15 16:00:00Sun, July 15, 2018 | Rebels vs Misfits | 16:00:004:00 PM | 32 - 0 | Women | |
2018-07-15 14:30:00Sun, July 15, 2018 | One Nation vs Misfits | 14:30:002:30 PM | 15 - 6 | Women | |
2018-07-15 13:00:00Sun, July 15, 2018 | Bobcats vs One Nation | 13:00:001:00 PM | 6 - 19 | Women | |
2018-07-15 10:00:00Sun, July 15, 2018 | Storm vs Bobcats | 10:00:0010:00 AM | 30 - 0 | Women | |
2018-07-15 08:30:00Sun, July 15, 2018 | Panthers vs Storm | 08:30:008:30 AM | 6 - 38 | Women | |
2018-07-09 22:15:00Mon, July 9, 2018 | Misfits vs GTA Foxes | 22:15:0010:15 PM | 15 - 0 | Women | |
2018-07-09 21:00:00Mon, July 9, 2018 | Rockets vs Misfits | 21:00:009:00 PM | 34 - 0 | Women | |
2018-07-08 17:30:00Sun, July 8, 2018 | Panthers vs Rockets | 17:30:005:30 PM | 6 - 15 | Women | |
2018-07-08 16:00:00Sun, July 8, 2018 | Bobcats vs Panthers | 16:00:004:00 PM | 8 - 16 | Women | |
2018-07-08 14:30:00Sun, July 8, 2018 | Rebels vs Bobcats | 14:30:002:30 PM | 31 - 0 | Women | |
2018-07-08 13:00:00Sun, July 8, 2018 | Rebels vs TNT | 13:00:001:00 PM | 22 - 7 | Women | |
2018-07-08 10:00:00Sun, July 8, 2018 | Storm vs UofT Powder | 10:00:0010:00 AM | 25 - 0 | Women | |
2018-07-08 08:30:00Sun, July 8, 2018 | GTA Foxes vs One Nation | 08:30:008:30 AM | 7 - 28 | Women | |
2018-07-04 21:00:00Wed, July 4, 2018 | Storm vs TNT | 21:00:009:00 PM | 8 - 8 | Women | |
2018-06-18 21:00:00Mon, June 18, 2018 | One Nation vs TNT | 21:00:009:00 PM | 7 - 14 | Women | |
2018-06-17 17:30:00Sun, June 17, 2018 | UofT Powder vs Panthers | 17:30:005:30 PM | 0 - 19 | Women | |
2018-06-17 16:00:00Sun, June 17, 2018 | UofT Powder vs One Nation | 16:00:004:00 PM | 0 - 33 | Women | |
2018-06-17 14:30:00Sun, June 17, 2018 | GTA Foxes vs Storm | 14:30:002:30 PM | 0 - 32 | Women | |
2018-06-17 13:00:00Sun, June 17, 2018 | Bobcats vs Misfits | 13:00:001:00 PM | 12 - 6 | Women | |
2018-06-17 10:00:00Sun, June 17, 2018 | Rockets vs Rebels | 10:00:0010:00 AM | 12 - 8 | Women | |
2018-06-11 22:15:00Mon, June 11, 2018 | Panthers vs Rebels | 22:15:0010:15 PM | 6 - 25 | Women | |
2018-06-11 21:00:00Mon, June 11, 2018 | GTA Foxes vs Rebels | 21:00:009:00 PM | 0 - 33 | Women | |
2018-06-10 17:30:00Sun, June 10, 2018 | Rockets vs Bobcats | 17:30:005:30 PM | 22 - 8 | Women | |
2018-06-10 16:00:00Sun, June 10, 2018 | Storm vs One Nation | 16:00:004:00 PM | 33 - 0 | Women | |
2018-06-10 10:00:00Sun, June 10, 2018 | Panthers vs TNT | 10:00:0010:00 AM | 0 - 28 | Women | |
2018-06-10 08:30:00Sun, June 10, 2018 | TNT vs GTA Foxes | 08:30:008:30 AM | 27 - 0 | Women | |
2018-06-04 22:15:00Mon, June 4, 2018 | One Nation vs Panthers | 22:15:0010:15 PM | 8 - 6 | Women | |
2018-06-04 21:00:00Mon, June 4, 2018 | Misfits vs Panthers | 21:00:009:00 PM | 0 - 31 | Women | |
2018-06-03 17:30:00Sun, June 3, 2018 | UofT Powder vs Rebels | 17:30:005:30 PM | 0 - 32 | Women | |
2018-06-03 16:00:00Sun, June 3, 2018 | TNT vs Misfits | 16:00:004:00 PM | 28 - 0 | Women | |
2018-06-03 14:30:00Sun, June 3, 2018 | Bobcats vs GTA Foxes | 14:30:002:30 PM | 14 - 0 | Women | |
2018-06-03 13:00:00Sun, June 3, 2018 | GTA Foxes vs Rockets | 13:00:001:00 PM | 0 - 31 | Women | |
2018-06-03 10:00:00Sun, June 3, 2018 | Storm vs Rockets | 10:00:0010:00 AM | 6 - 12 | Women | |
You must be logged in to post a comment.