Recap


| Date | Time | League | Season |
|---|---|---|---|
| Thu, August 10, 2017 | 9:00 PM | B-Division | 2017 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Devonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Miguel Toussaint | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mitchell Ambing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Adrian Pardinas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kevin Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Van Dinther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matty Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Prazeres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Lorimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Selveggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Maurizio Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sal Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dave DiPaul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |


You must be logged in to post a comment.