Recap


| Date | Time | League | Season |
|---|---|---|---|
| Wed, August 2, 2017 | 9:00 PM | B-Division | 2017 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Devonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mitchell Ambing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Halfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Randy McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Dedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rich Luft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesse Buckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Baruch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yoni Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Rossetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tariq Rangwala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Josh Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Justin Friedlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Adam Koskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Adam Taras | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Jason Bernick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Elliott Shully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Adam Armeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |


You must be logged in to post a comment.