Recap

| Date | Time | League | Season |
|---|---|---|---|
| Thu, July 13, 2017 | 9:00 PM | A-Division | 2017 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Devonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mitchell Ambing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Adrian Pardinas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cleon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delroy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheldon James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mark Perrin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dan George | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |

You must be logged in to post a comment.