Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 5, 2017 | 9:00 PM | A-Division | 2017 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
Team DNA
53
-
6
Final Score
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Sasha Glavic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arian Francois | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eric Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Jason Segree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Foster | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ashton Nelson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Troy Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathaniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Marko Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Derek Booth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Little Pinto | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Aaron Nelson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 7 | 0 | 5 | 2 | 3 | 0 | 0 |
Team DNA
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Michael Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonathan Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carnel Baugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mitchell Ambing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
7 | 1 |
0 | 0 |
5 | 0 |
2 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
You must be logged in to post a comment.