Recap
Date | Time | League | Season |
---|---|---|---|
Wed, June 28, 2017 | 10:15 PM | B-Division | 2017 |
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angelo Ioannides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Ioannides | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Jonathan Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Adrian Pardinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Dedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rich Luft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Jeremy Baruch | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
24 | Sam Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yoni Levy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Josh Silver | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | Elliott Shully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 2 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
You must be logged in to post a comment.