Recap


| Date | Time | League | Season |
|---|---|---|---|
| Thu, June 22, 2017 | 10:15 PM | A-Division | 2017 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adrian Mcintosh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jemaine Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josh McPherson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Richard Allen | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aaron Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jeff Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Duncan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jason Brooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonelle Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Angelo Ioannides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Ioannides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carnel Baugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mitchell Ambing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Adrian Pardinas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marc Robinson-Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |


You must be logged in to post a comment.