Recap
Date | Time | League | Season |
---|---|---|---|
Wed, June 7, 2017 | 10:15 PM | A-Division | 2017 |
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonelle Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angelo Ioannides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Wynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Ioannides | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonathan Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kwame Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Ileleji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Miguel Toussaint | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Mitchell Ambing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Adrian Pardinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Raymond Totaram | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Andrew Blair | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Josh Granek | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Jacob Blomme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Arlond Lett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kwame Barima-Twum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
0 | 0 |
0 | 0 |
1 | 6 |
0 | 2 |
0 | 0 |
3 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
You must be logged in to post a comment.