Details
Date | Time | League | Season |
---|---|---|---|
Wed, August 7, 2019 | 9:00 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
Ruff Ryderz
36
-
8
Final Score
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Sasha Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Jason Segree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Heaney | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Nathaniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marko Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Lafoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
Ruff Ryderz
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Rafuse | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheldon Maxham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jelani Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jamall Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Delroy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
5 | 1 |
2 | 0 |
2 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |