Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 31, 2019 | 9:00 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
GTA Giants
YoungBucs
26
-
16
Final Score
Giants
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brian Dowds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stevenson Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeremy Baruch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Josh Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Matt McDougall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Jason Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Elliott Shully | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Cleon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaiah Shikongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
1 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 2 |