Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, July 4, 2019 | 9:00 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Cobras
Mustangs
13
-
7
Final Score
Cobras
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralston Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toi Simon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Granek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pinto | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Mustangs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Terrence Bradimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrew Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 1 | 1 |
| 0 | 0 |
| 2 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |