Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed, July 3, 2019 | 9:00 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Ruff Ryderz
GTA Giants
2
-
19
Final Score
Ruff Ryderz
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheldon Maxham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jelani Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Delroy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Giants
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Matt McDougall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jason Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Elliott Shully | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jordan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stevenson Bone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Brandon Bernick | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 3 |
| 2 | 2 |
| 1 | 0 |
| 0 | 0 |