Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, June 20, 2019 | 9:00 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
YoungBucs
Cobras
33
-
13
Final Score
YoungBucs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cleon Holmes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Knight | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Cobras
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralston Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Toi Simon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |