Details
Date | Time | League | Season |
---|---|---|---|
Tue, June 18, 2019 | 10:15 PM | Men | 2019 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
YoungBucs
21
-
20
Final Score
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Boh Gluch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Jason Segree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Heaney | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Cleon Holmes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denzel Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 3 |
1 | 0 |
0 | 1 |
2 | 2 |
1 | 0 |
1 | 0 |
0 | 0 |