Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun, July 7, 2019 | 8:30 AM | Women | 2019 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Storm
Wolfpack
21
-
2
Final Score
Storm
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lisa Pinto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ann-Nesia Mitchell-Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Tanya Bezzant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Natasha Symons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Narmatha Maharaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shavonne Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amanda Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amber Layne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mary Beth Challoner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Elaine Ticzon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sabrina Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Wolfpack
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shantel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sathu Arulampalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christina Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michelle Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Audrey Malis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |