Details
Date | Time | League | Season |
---|---|---|---|
Sun, June 9, 2019 | 4:15 PM | Women | 2019 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Tigers
Phoenix
13
-
6
Final Score
Tigers
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
2 | Elaine Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debbie Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexis Whitehorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniella Nusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Latisha Rhooms | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Rylie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julie Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tina Ottey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abi Shanmugaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ajla Bilajbegovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jasmine Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cristina Aprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Heidi Escobal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rosanna Fiorino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Gisselle Villagracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Allyson Tabaczynski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Katie Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Phoenix
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raevon Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samantha Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michelle Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eden Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanathy Niranjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Sue-Ping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thyvia Prakash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Latoni Figueroa | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
26 | Simone Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thalia Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Isabelle Pardinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Taylor MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
2 | 1 |
2 | 4 |
0 | 0 |
0 | 0 |