Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun, June 9, 2019 | 8:30 AM | Women | 2019 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Wolfpack
Bobcats
14
-
0
Final Score
Wolfpack
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hayley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Irene Halis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shantel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Korissa Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristy Chute | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sathu Arulampalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia Ghosh-Swaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Natasha Zervoudakis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Raelyn Prince | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirsten Wishloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shelly Lockless | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Christina Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Michelle Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dani Nizic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeannette Quach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Audrey Malis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Bobcats
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Samira Agrippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yanesi Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darcy Pickard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Bianca Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evelyn Amponsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dimitra Anastasiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Whitney Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natash Ramsinghani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Suzie Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tonisha Caesar-Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josonya Codling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Teresa Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alicia Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mandisa Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Deidra Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Meghan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danielle Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paula Jiriodhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eva Amo-Nebsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emily Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lakeyah Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 1 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |