Details
Date | Time | League | Season |
---|---|---|---|
Sun, June 2, 2019 | 5:30 PM | Women | 2019 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Wolfpack
Phoenix
26
-
0
Final Score
Wolfpack
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Hayley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mary Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Irene Halis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shantel Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Korissa Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sathu Arulampalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Olivia Ghosh-Swaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natasha Zervoudakis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Raelyn Prince | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kirsten Wishloff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Shelly Lockless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christina Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tina Lieu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michelle Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dani Nizic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jeannette Quach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Audrey Malis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Phoenix
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raevon Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samantha Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michelle Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eden Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vanathy Niranjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Sue-Ping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thyvia Prakash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Latoni Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Simone Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thalia Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Isabelle Pardinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Taylor MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |