Details
Date | Time | League | Season |
---|---|---|---|
Thu, August 16, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
YoungBucs
33
-
13
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Sasha Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Racioppa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Jason Segree | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Muamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe Dublin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marko Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Derek Booth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Allyene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
5 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |