Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, August 16, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Mustangs
Ruff Ryderz
6
-
16
Final Score
Officials
| Referee |
|---|
| Anthony Avery Harley |
Mustangs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Unger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrence Bradimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Truong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruff Ryderz
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Johan De Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Katradis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Devine | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jamie Whitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheldon Maxham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaleni Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |