Details
Date | Time | League | Season |
---|---|---|---|
Wed, August 15, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Markham Machine
Durham Saints
14
-
12
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Machine
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Munroe | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kent Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre McCalmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Hogg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Taurean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Munroe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Perri | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Moriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Collett | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ken Mwangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arek Lewczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Brazeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Collett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brandon Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |
Durham Saints
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Rob Buzz Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Jason Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derek Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Sperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darnell Barnswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Hutchenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pete Joncas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Craig Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anton Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Heinz Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Connor Tamblyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Evan Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Frank Wilson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jessie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
2 | 2 |
2 | 0 |
0 | 0 |
4 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |