Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon, July 30, 2018 | 9:00 PM | Women | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Toronto Rockets
One Nation
36
-
8
Final Score
Toronto Rockets
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meghan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaydian Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Zapanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitney Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Mallis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Julianna Nunez-Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Melanie Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia Ghosh-Swaby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Natasha Zervoudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karina Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alysha Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sherri Pierce | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 94 | Tianna Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 1 | 0 |
One Nation
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Hubbard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Elvina DSouza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirsten Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Mukai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lorraine Telesford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marzena Stencel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Salome Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirsten Wishloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lauralee Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caressa Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pam Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Melissa Deans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sahana Soni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Steph Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 5 | 1 |
| 0 | 0 |
| 2 | 1 |
| 3 | 2 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |