Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 29, 2018 | 5:30 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
TNT
Bobcats
1
-
0
Final Score
TNT
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Latoya Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tanya Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debbie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michelle DeIrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vincci Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniella Nusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natasha Trabulsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rylie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julie Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tina Ottey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Victoria Raimundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cristina Aprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Gisselle Villagracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Katrina Gobielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Katie Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isha Biggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobcats
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Evelyn Amponsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitney Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Samira Agrippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yanesi Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Narmatha Thava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darcy Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bianca Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keziah Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dimitra Anastasiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Julie Clores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Natash Ramsinghani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Suzie Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrea Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tonisha Caesar-Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josonya Codling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Teresa Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alicia Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Mandisa Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Deidra Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |