Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 29, 2018 | 2:30 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Toronto Rockets
UofT Powder
26
-
0
Final Score
Toronto Rockets
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicki Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meghan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaydian Owusu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Erin Zapanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitney Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Audrey Mallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Julianna Nunez-Rios | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Melanie Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Olivia Ghosh-Swaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natasha Zervoudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Karina Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alysha Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sherri Pierce | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tianna Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
UofT Powder
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jasmine Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordana Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fatima Abdulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lul Zergaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allyson Tabaczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chantelle Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aziza Khalifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celine Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajla Bilajbegovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maria Asimakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Au | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |