Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun, July 29, 2018 | 10:00 AM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
One Nation
Rebels
0
-
47
Final Score
One Nation
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elvina DSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirsten Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Mukai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lorraine Telesford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marzena Stencel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salome Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirsten Wishloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lauralee Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caressa Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pam Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Melissa Deans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sahana Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Steph Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kem McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angie Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colleen Reid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Borbely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacquie Baker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Michelle Leafloor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Jodie Awad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christine Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dianne Fonseca | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | Nadine Chambers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Ashley Docking | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ashley Estwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jessica Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jasmine Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 89 | Beth Westacott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 7 | 1 | 2 | 4 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 1 |
| 0 | 2 |
| 0 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |