Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 15, 2018 | 5:30 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
TNT
Toronto Rockets
6
-
1
Final Score
TNT
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Latoya Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tanya Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debbie Lee | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Michelle DeIrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vincci Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniella Nusca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Natasha Trabulsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Rylie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julie Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tina Ottey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Victoria Raimundo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cristina Aprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Gisselle Villagracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Katrina Gobielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Katie Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isha Biggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
Toronto Rockets
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicki Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meghan Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Kaydian Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Zapanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitney Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Audrey Mallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Melanie Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Olivia Ghosh-Swaby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Natasha Zervoudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Karina Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alysha Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sherri Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
94 | Tianna Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
3 | 3 |
0 | 0 |
0 | 1 |