Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 15, 2018 | 1:00 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Bobcats
One Nation
6
-
19
Final Score
Bobcats
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Evelyn Amponsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitney Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Samira Agrippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yanesi Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Narmatha Thava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darcy Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bianca Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keziah Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dimitra Anastasiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Julie Clores | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Natash Ramsinghani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Suzie Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrea Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tonisha Caesar-Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josonya Codling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Teresa Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alicia Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Mandisa Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Deidra Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
One Nation
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mary Hubbard | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Elvina DSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kirsten Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Mukai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lorraine Telesford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marzena Stencel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Salome Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kirsten Wishloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lauralee Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Caressa Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pam Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Melissa Deans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sahana Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Steph Reid | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |