Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun, July 8, 2018 | 5:30 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Phoenix
Toronto Rockets
6
-
15
Final Score
Phoenix
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Brionce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlene Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Persaud | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Samantha Chan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anastacia Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Cheryl Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kera Hinds-James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mishel Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kasia Ryska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Keshia Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karmela Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaliyah McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michelle Leong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Toronto Rockets
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meghan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaydian Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Zapanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitney Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Mallis | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Melanie Pontone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olivia Ghosh-Swaby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Natasha Zervoudakis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karina Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alysha Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sherri Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tianna Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 1 |
| 0 | 1 |
| 3 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |