Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 8, 2018 | 4:00 PM | Women | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Bobcats
Phoenix
8
-
16
Final Score
Bobcats
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Evelyn Amponsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitney Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Samira Agrippa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yanesi Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Narmatha Thava | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Darcy Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bianca Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keziah Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dimitra Anastasiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Julie Clores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Natash Ramsinghani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Suzie Chang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Andrea Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tonisha Caesar-Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josonya Codling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Teresa Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alicia Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Mandisa Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Deidra Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Phoenix
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Brionce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlene Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Persaud | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Samantha Chan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anastacia Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cheryl Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kim Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Kera Hinds-James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mishel Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kasia Ryska | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Keshia Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karmela Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Kaliyah McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Michelle Leong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 2 |
0 | 2 |
1 | 1 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |