Details
Date | Time | League | Season |
---|---|---|---|
Mon, June 18, 2018 | 9:00 PM | Women | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
One Nation
TNT
7
-
14
Final Score
One Nation
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mary Hubbard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Elvina DSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kirsten Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Mukai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Kristy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lorraine Telesford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marzena Stencel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Salome Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kirsten Wishloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lauralee Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Caressa Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Pam Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Melissa Deans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sahana Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Steph Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
TNT
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Latoya Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tanya Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Debbie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michelle DeIrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vincci Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniella Nusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natasha Trabulsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rylie Wilson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julie Van | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Tina Ottey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Victoria Raimundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cristina Aprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Gisselle Villagracia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
87 | Katrina Gobielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Katie Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 2 |
1 | 2 |
0 | 0 |
1 | 1 |
3 | 2 |
0 | 0 |
0 | 0 |