Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon, June 11, 2018 | 10:15 PM | Women | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Phoenix
Rebels
6
-
25
Final Score
Officials
| Referee |
|---|
| Avery Harley Mat |
Phoenix
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anastacia Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brittany Brionce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlene Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheryl Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaliyah McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karmela Turner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kasia Ryska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kera Hinds-James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Keshia Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michelle Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mishel Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samantha Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amanda Borbely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angie Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ashley Docking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ashley Estwick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | Beth Westacott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christine Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colleen Reid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dianne Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacquie Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jasmine Phipps | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jessica Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jodie Awad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kem McLean | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michelle Leafloor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nadine Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |