Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon, June 4, 2018 | 10:15 PM | Women | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
One Nation
Phoenix
8
-
6
Final Score
Officials
| Referee |
|---|
| Harley Liana Mat |
One Nation
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alanna Garner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Caressa Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominique Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirsten Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristy Chute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Madi Barsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Marzena Stencel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salome Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sasha Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Steph Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
Phoenix
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anastacia Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brittany Brionce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlene Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheryl Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Destiny Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Erinn Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaavia Kanesalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaiya Foster-Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaliyah McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karmela Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kasia Ryska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kera Hinds-James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Keshia Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Commisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michelle Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mishel Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samantha Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sandya Vijendira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 4 | 0 |
| 1 | 0 |
| 0 | 0 |