Details
Date | Time | League | Season |
---|---|---|---|
Wed, August 1, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Cobras
GTA Giants
18
-
6
Final Score
Cobras
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Andrew Brimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Arlond Lett | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kwame Barima-Twum | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 |
Giants
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
David Sklar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Halfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jesse Gluck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Dan Dedic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Rich Luft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeremy Baruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yoni Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matt McDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Josh Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Justin Friedlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brian Dowds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Adam Taras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Elliott Shully | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
92 | Adam Armeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
4 | 0 |
3 | 3 |
0 | 0 |
0 | 0 |