Details
Date | Time | League | Season |
---|---|---|---|
Wed, August 1, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Markham Machine
YoungBucs
18
-
36
Final Score
Machine
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Munroe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kent Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre McCalmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taurean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Munroe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Moriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Mwangi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arek Lewczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Brazeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Allyene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajani Thompson | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 5 |
0 | 0 |
0 | 3 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |