Details
Date | Time | League | Season |
---|---|---|---|
Thu, July 26, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Durham Saints
Mustangs
14
-
28
Final Score
Durham Saints
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Rob Buzz Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derek Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Sperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darnell Barnswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Hutchenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Lafoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pete Joncas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Craig Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anton Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Heinz Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Connor Tamblyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Evan Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Frank Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jessie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mustangs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrence Bradimore | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Graham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Mancuso | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Huang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
2 | 4 |
2 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |