Details
Date | Time | League | Season |
---|---|---|---|
Thu, July 19, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
Mustangs
34
-
25
Final Score
Officials
Referee |
---|
Anthony Harley Todd |
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Sasha Glavic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Racioppa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eric Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Jason Segree | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Muamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marko Glavic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Mustangs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrence Bradimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Phuong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Denzel Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
5 | 2 |
4 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |